Autotest The Junction
The Junction Retail and Leisure Complex., 18th April 2026
Larne Motor Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Steven Ferguson | Class A | 51.0 | 50.0 | 49.3 | 50.0 | 200.3 | 72.1 | 70.8 | 70.6 | 70.5 | 484.3 | 64.7 | 61.6 | 62.3 | 62.1 | 735.0 | FTD |
| Peter Grimes | Class A | 52.3 | 51.8 | 50.5 | 50.7 | 205.3 | 71.5 | 71.5 | 71.3 | 70.7 | 490.3 | 60.7 | 61.3 | 61.4 | 62.2 | 735.9 | 1 |
| Adam Lowry | Class A | 54.3 | 53.9 | 53.3 | 52.7 | 214.2 | 76.5 | 74.2 | 74.0 | 75.1 | 514 | 70.0 | 64.9 | 64.9 | 65.3 | 779.1 | 2 |
| Chris Grimes | Class A | 56.5 | 53.8 | 53.3 | 57.0 | 220.6 | 79.6 | 75.4 | 75.3 | 73.9 | 524.8 | 64.7 | 62.7 | 65.3 | 64.6 | 782.1 | 3 |
| Robert Robinson | Class A | 57.9 | 57.0 | 54.6 | 58.4 | 227.9 | 81.9 | 82.8 | 80.7 | 80.6 | 553.9 | 69.4 | 69.8 | 69.7 | 70.0 | 832.8 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Ashley Lamont | Class B | 50.9 | 51.0 | 50.6 | 50.6 | 203.1 | 73.2 | 75.2 | 76.6 | 73.8 | 501.9 | 63.3 | 61.7 | 65.3 | 60.8 | 753.0 | 1 |
| Andy Blair | Class B | 51.2 | 51.1 | 51.4 | 51.3 | 205 | 75.4 | 74.4 | 76.6 | 76.6 | 508 | 64.5 | 61.6 | 62.4 | 61.2 | 757.7 | 2 |
| Willie Keaning | Class B | 53.0 | 53.4 | 53.3 | 52.9 | 212.6 | 83.0 | 76.2 | 76.3 | 74.9 | 523 | 62.3 | 62.1 | 62.4 | 63.7 | 773.5 | 3 |
| Gareth Dillon | Class B | 56.9 | 55.1 | 55.4 | 55.0 | 222.4 | 77.9 | 80.2 | 78.5 | 79.5 | 538.5 | 67.0 | 65.6 | 67.6 | 67.4 | 806.1 | 4 |
| Paul Lowther | Class B | 58.2 | 55.7 | 55.6 | 56.0 | 225.5 | 82.7 | 82.8 | 84.8 | 80.0 | 555.8 | 70.2 | 67.2 | 67.6 | 68.6 | 829.4 | 5 |
| Lee Valentine | Class B | 55.2 | 54.5 | 56.3 | 55.2 | 221.2 | 87.1 | 90.4 | 80.6 | 78.9 | 558.2 | 68.6 | 68.0 | 68.9 | 67.0 | 830.7 | 6 |
| Mark Ferguson | Class B | 56.7 | 55.4 | 55.8 | 55.4 | 223.3 | 91.4 | 82.2 | 82.3 | 81.2 | 560.4 | 68.5 | 78.7 | 67.7 | 67.4 | 842.7 | 7 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Andrew Earney | Class C | 60.7 | 58.9 | 58.7 | 58.8 | 237.1 | 83.9 | 84.9 | 88.5 | 86.4 | 580.8 | 74.8 | 70.3 | 73.6 | 72.2 | 871.7 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| David Thompson | Class D | 52.5 | 51.8 | 51.8 | 52.0 | 208.1 | 75.2 | 74.1 | 73.0 | 73.2 | 503.6 | 63.2 | 63.6 | 64.0 | 65.1 | 759.5 | 1 |
| Mark King | Class D | 54.2 | 54.0 | 53.4 | 54.7 | 216.3 | 74.3 | 73.0 | 73.4 | 72.5 | 509.5 | 64.6 | 64.5 | 64.6 | 64.2 | 767.4 | 2 |
| Liam Croston | Class D | 60.6 | 58.7 | 58.6 | 58.7 | 236.6 | 85.8 | 83.5 | 90.7 | 83.0 | 579.6 | 81.2 | 76.8 | 75.0 | 74.4 | 887.0 | 3 |
| Liam Harkness | Class D | 62.3 | 60.4 | 61.9 | 60.7 | 245.3 | 89.8 | 85.5 | 85.8 | 87.0 | 593.4 | 75.6 | 76.5 | 71.2 | 77.0 | 893.7 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Andrew Weir | Clubman A | 50.1 | 48.8 | 49.2 | 49.2 | 197.3 | 52.4 | 51.1 | 51.2 | 51.6 | 403.6 | 53.6 | 54.7 | 54.4 | 51.8 | 618.1 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| John Nolan | Clubman C | 48.2 | 48.0 | 48.4 | 47.9 | 192.5 | 51.2 | 49.6 | 49.4 | 49.2 | 391.9 | 49.7 | 48.9 | 50.0 | 48.7 | 589.2 | FTD |
| Ben McKee | Clubman C | 51.1 | 53.7 | 51.9 | 51.4 | 208.1 | 56.3 | 54.2 | 53.8 | 56.4 | 428.8 | 73.1 | 53.1 | 55.3 | 53.7 | 664.0 | 1 |
| Finn Stewart (N) | Clubman C | 63.1 | 60.2 | 55.6 | 55.1 | 234 | 68.5 | 58.9 | 56.7 | 57.0 | 475.1 | 63.0 | 59.4 | 58.5 | 56.8 | 712.8 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Aaron Kennedy | Clubman D | 51.8 | 50.2 | 50.3 | 70.2 | 222.5 | 50.8 | 49.7 | 50.4 | 52.2 | 425.6 | 49.2 | 49.9 | 50.0 | 50.2 | 624.9 | 1 |
| James Mansfield | Clubman D | 51.5 | 50.7 | 51.8 | 50.0 | 204 | 55.2 | 52.9 | 53.4 | 55.7 | 421.2 | 51.6 | 51.2 | 50.7 | 51.1 | 625.8 | 2 |
| Taylor Gribbon | Clubman D | 53.9 | 69.1 | 62.6 | 56.1 | 241.7 | 61.9 | 56.1 | 60.3 | 63.5 | 483.5 | 53.8 | 52.3 | 64.6 | 54.8 | 709.0 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Jordan Burns | Advanced | 47.2 | 47.5 | 47.0 | 46.8 | 188.5 | 51.3 | 48.9 | 48.0 | 48.5 | 385.2 | 49.1 | 48.1 | 47.3 | 46.6 | 576.3 | FTD |
| Harry Wilson | Advanced | 54.0 | 49.6 | 52.0 | 50.0 | 205.6 | 52.4 | 51.5 | 50.2 | 50.5 | 410.2 | 51.3 | 50.1 | 49.3 | 50.1 | 611.0 | 1 |
| Lawrence Baird | Advanced | 54.7 | 51.4 | 51.3 | 58.6 | 216 | 55.6 | 55.0 | 52.7 | 51.7 | 431 | 53.1 | 51.0 | 51.3 | 51.0 | 637.4 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Oliver Lamont (N) | Class P | 58.6 | 57.8 | 54.2 | 51.8 | 222.4 | 52.4 | 51.5 | 52.2 | 58.2 | 436.7 | 69.9 | 55.0 | 52.9 | 64.6 | 679.1 | FTD |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Guy Foster |
Class A |
54.6 | 58.4 | 52.4 | 55.5 | 220.9 | 76.5 | 74.2 | 94.2 | 0.0 | 465.8 | 67.2 | 66.0 | 67.5 | 66.8 | 733.3 |
| Jack Lowry |
Class C |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 80.6 | 79.7 | 78.6 | 78.5 | 317.4 | 65.6 | 65.9 | 85.6 | 85.6 | 620.1 |
| George McMillan |
Class D |
64.7 | 64.9 | 63.8 | 64.9 | 258.3 | 95.8 | 115.8 | 0.0 | 0.0 | 469.9 | 81.4 | 77.2 | 76.2 | 77.8 | 782.5 |
| Robin Lyons |
Class C |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 97.8 | 77.8 | 97.8 | 0.0 | 273.4 | 0.0 | 0.0 | 0.0 | 0.0 | 273.4 |