Ashford Cattle Market Autosolo
Ashford Cattle Market, 14th March 2026
Maidstone & Mid Kent Motor Club
| Driver | Class |
Test a1 | Test a2 | Test a3 | Sub | Test b1 | Test b2 | Test b3 | Sub | Test c1 | Test c2 | Test c3 | Sub | Test d1 | Test d2 | Test d3 | Total |
| Bradley Foulstone (N) | B- Production | 60.8 | 69.6 | 58.9 | 119.7 | 67.3 | 61.1 | 60.1 | 240.9 | 77.8 | 69.9 | 69.9 | 380.7 | 62.4 | 61.4 | 59.4 | 501.5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test a2 | Test a3 | Sub | Test b1 | Test b2 | Test b3 | Sub | Test c1 | Test c2 | Test c3 | Sub | Test d1 | Test d2 | Test d3 | Total |
| Lloyd Covey | C - Production | 56.1 | 54.8 | 54.5 | 109.3 | 73.7 | 55.0 | 53.7 | 218 | 64.2 | 62.4 | 62.4 | 342.8 | 57.0 | 55.9 | 56.0 | 454.7 |
| Brian Sharpe | C - Production | 57.4 | 55.6 | 56.3 | 111.9 | 57.2 | 56.2 | 55.8 | 223.9 | 66.9 | 64.5 | 64.5 | 352.9 | 58.9 | 59.4 | 58.8 | 470.6 |
| Brett Lovett | C - Production | 59.3 | 56.3 | 56.7 | 113 | 70.4 | 57.3 | 55.5 | 225.8 | 75.8 | 66.0 | 65.2 | 357 | 60.7 | 59.2 | 58.2 | 474.4 |
| Nigel Newman | C - Production | 61.2 | 58.6 | 57.9 | 116.5 | 59.6 | 59.2 | 58.0 | 233.7 | 70.7 | 69.9 | 68.2 | 371.8 | 61.8 | 62.6 | 61.5 | 495.1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test a2 | Test a3 | Sub | Test b1 | Test b2 | Test b3 | Sub | Test c1 | Test c2 | Test c3 | Sub | Test d1 | Test d2 | Test d3 | Total |
| Ben Dawson | D - Production | 55.4 | 54.3 | 65.3 | 109.7 | 55.8 | 54.6 | 54.9 | 219.2 | 69.5 | 65.3 | 64.7 | 349.2 | 58.2 | 56.7 | 57.4 | 463.3 |
| Charles Heal (N) | D - Production | 74.4 | 55.7 | 54.4 | 110.1 | 56.8 | 56.0 | 54.7 | 220.8 | 66.9 | 65.3 | 64.7 | 350.8 | 56.9 | 56.5 | 64.6 | 464.2 |
| Grahame Standen | D - Production | 75.7 | 55.7 | 55.7 | 111.4 | 57.4 | 56.6 | 55.3 | 223.3 | 67.1 | 66.0 | 65.8 | 355.1 | 59.8 | 59.0 | 63.0 | 473.9 |
| Dimitris Vaxevanakis | D - Production | 76.5 | 56.7 | 56.5 | 113.2 | 57.9 | 54.7 | 55.6 | 223.5 | 67.2 | 65.3 | 85.3 | 356 | 62.3 | 60.4 | 59.2 | 475.6 |
| Steve Groves | D - Production | 56.1 | 76.1 | 76.1 | 132.2 | 54.2 | 53.7 | 52.5 | 238.4 | 63.6 | 63.8 | 61.9 | 363.9 | 56.9 | 57.6 | 66.7 | 478.4 |
| Luke Dawson (N) | D - Production | 60.6 | 56.4 | 55.7 | 112.1 | 57.2 | 58.0 | 68.7 | 227.3 | 67.3 | 66.4 | 66.6 | 360.3 | 60.4 | 60.4 | 64.6 | 481.1 |
| Rebecca Groves (N) | D - Production | 57.6 | 56.8 | 55.8 | 112.6 | 58.1 | 59.0 | 57.5 | 228.2 | 72.0 | 67.4 | 66.8 | 362.4 | 59.4 | 68.7 | 62.4 | 484.2 |
| Matt Lyle (N) | D - Production | 62.9 | 59.2 | 55.6 | 114.8 | 60.9 | 57.3 | 61.6 | 233 | 70.2 | 66.7 | 64.6 | 364.3 | 80.7 | 60.7 | 61.0 | 486.0 |
| Alan Scott | D - Production | 76.4 | 56.4 | 56.6 | 113 | 58.6 | 58.8 | 72.4 | 230.4 | 89.4 | 69.4 | 69.6 | 369.4 | 61.1 | 81.1 | 81.1 | 511.6 |
| Daniel Mead | D - Production | 56.4 | 53.4 | 53.4 | 106.8 | 61.9 | 52.0 | 53.1 | 211.9 | 999.9 | 999.9 | 999.9 | 2211.7 | 999.9 | 999.9 | 999.9 | 4211.5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test a2 | Test a3 | Sub | Test b1 | Test b2 | Test b3 | Sub | Test c1 | Test c2 | Test c3 | Sub | Test d1 | Test d2 | Test d3 | Total |
| Mathias Hansen | F - Production | 52.5 | 51.2 | 50.6 | 101.8 | 52.5 | 51.2 | 51.4 | 204.4 | 59.8 | 61.1 | 59.8 | 324 | 53.4 | 53.3 | 61.1 | 430.7 |
| Alistair Sutton | F - Production | 73.5 | 53.5 | 53.5 | 107 | 57.7 | 53.1 | 52.8 | 212.9 | 61.9 | 61.1 | 61.7 | 335.7 | 57.0 | 54.3 | 55.9 | 445.9 |
| Stephen Watts | F - Production | 55.3 | 53.2 | 52.2 | 105.4 | 62.8 | 60.9 | 54.0 | 220.3 | 64.5 | 63.5 | 62.1 | 345.9 | 58.9 | 57.0 | 60.7 | 461.8 |
| Christopher Weeks | F - Production | 57.7 | 57.5 | 63.5 | 115.2 | 61.2 | 55.8 | 54.5 | 225.5 | 65.4 | 64.5 | 62.4 | 352.4 | 57.5 | 55.5 | 58.1 | 465.4 |
| Chris Penfold | F - Production | 64.8 | 54.8 | 55.6 | 110.4 | 57.5 | 55.5 | 55.0 | 220.9 | 85.8 | 68.0 | 65.8 | 354.7 | 64.3 | 59.0 | 61.9 | 475.6 |
| John Massey | F - Production | 74.9 | 55.3 | 54.9 | 110.2 | 60.2 | 55.6 | 75.6 | 226 | 89.0 | 69.0 | 72.8 | 367.8 | 56.2 | 55.3 | 58.9 | 479.3 |
| Steve Rackley | F - Production | 76.2 | 76.2 | 56.2 | 132.4 | 57.5 | 56.9 | 54.7 | 244 | 66.2 | 86.2 | 66.2 | 376.4 | 60.0 | 59.3 | 62.7 | 495.7 |
| Susan Gibbard | F - Production | 65.7 | 67.0 | 85.7 | 132.7 | 62.3 | 59.9 | 58.3 | 250.9 | 88.5 | 69.0 | 68.5 | 388.4 | 61.7 | 60.4 | 63.8 | 510.5 |
| Mark Lodder (N) | F - Production | 71.2 | 61.2 | 60.0 | 121.2 | 60.7 | 60.6 | 59.3 | 241.1 | 71.6 | 72.4 | 71.4 | 384.1 | 70.0 | 63.0 | 72.2 | 517.1 |
| Kim Charnley (N) | F - Production | 78.6 | 78.6 | 58.6 | 137.2 | 82.1 | 60.2 | 58.1 | 255.5 | 69.3 | 83.6 | 71.0 | 395.8 | 69.5 | 63.3 | 63.2 | 522.3 |
| Andrea Kellow (N) | F - Production | 75.7 | 88.7 | 68.7 | 144.4 | 70.8 | 87.8 | 67.8 | 283 | 91.0 | 77.2 | 73.7 | 433.9 | 91.3 | 70.2 | 90.2 | 594.3 |
| Cristian Muntean | F - Production | 55.9 | 56.3 | 56.3 | 112.2 | 76.0 | 56.6 | 56.0 | 224.8 | 66.8 | 64.6 | 64.3 | 353.7 | 999.9 | 0.0 | 0.0 | 1353.6 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test a2 | Test a3 | Sub | Test b1 | Test b2 | Test b3 | Sub | Test c1 | Test c2 | Test c3 | Sub | Test d1 | Test d2 | Test d3 | Total |
| Steve Hammond | G - Production S | 53.4 | 52.8 | 59.4 | 106.2 | 52.1 | 51.8 | 51.1 | 209.1 | 84.7 | 64.7 | 64.7 | 338.5 | 57.8 | 54.7 | 57.0 | 450.2 |
| Dean Spurr (N) | G - Production S | 55.8 | 54.0 | 54.5 | 108.5 | 56.4 | 56.1 | 52.4 | 217 | 64.5 | 62.6 | 63.6 | 343.2 | 57.9 | 56.9 | 57.8 | 457.9 |
| Ruurd Ottens | G - Production S | 57.0 | 77.0 | 77.0 | 134 | 57.7 | 55.1 | 54.5 | 243.6 | 64.7 | 63.1 | 63.2 | 369.9 | 56.3 | 55.0 | 55.8 | 480.7 |
| Richard Cash | G - Production S | 59.1 | 73.6 | 59.7 | 118.8 | 64.0 | 56.5 | 55.5 | 230.8 | 68.2 | 64.9 | 65.1 | 360.8 | 62.1 | 73.9 | 60.4 | 483.3 |
| Des Crocker | G - Production S | 60.9 | 57.1 | 56.6 | 113.7 | 57.8 | 77.5 | 57.5 | 229 | 69.5 | 67.8 | 67.6 | 364.4 | 61.8 | 59.2 | 71.8 | 485.4 |
| Sally Landymore (N) | G - Production S | 79.4 | 63.7 | 59.4 | 123.1 | 62.1 | 66.3 | 60.9 | 246.1 | 72.7 | 70.8 | 70.2 | 387.1 | 62.3 | 69.8 | 63.9 | 513.3 |
| Robert Kennedy | G - Production S | 56.9 | 55.9 | 56.9 | 112.8 | 57.0 | 77.0 | 77.0 | 246.8 | 68.5 | 69.8 | 65.6 | 380.9 | 81.5 | 61.5 | 81.5 | 523.9 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test a2 | Test a3 | Sub | Test b1 | Test b2 | Test b3 | Sub | Test c1 | Test c2 | Test c3 | Sub | Test d1 | Test d2 | Test d3 | Total |
| David Heal (N) | H - Electric an | 64.8 | 69.9 | 58.2 | 123 | 64.2 | 57.8 | 61.7 | 242.5 | 82.1 | 71.8 | 71.2 | 385.5 | 65.7 | 61.0 | 60.0 | 506.5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test a2 | Test a3 | Sub | Test b1 | Test b2 | Test b3 | Sub | Test c1 | Test c2 | Test c3 | Sub | Test d1 | Test d2 | Test d3 | Total |
| Peter Rhodium (N) | I - Specialist | 72.6 | 53.7 | 52.6 | 106.3 | 53.8 | 52.7 | 58.3 | 212.8 | 63.4 | 63.3 | 60.6 | 336.7 | 63.3 | 55.1 | 54.4 | 446.2 |
| Harry Taylor (N) | I - Specialist | 78.3 | 64.9 | 62.4 | 127.3 | 61.9 | 70.2 | 67.7 | 256.9 | 71.4 | 68.9 | 68.5 | 394.3 | 63.0 | 60.6 | 60.3 | 515.2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test a2 | Test a3 | Sub | Test b1 | Test b2 | Test b3 | Sub | Test c1 | Test c2 | Test c3 | Sub | Test d1 | Test d2 | Test d3 | Total |
| Patrick Osiak | J - Juniors | 63.3 | 55.9 | 55.9 | 111.8 | 76.1 | 57.3 | 56.1 | 225.2 | 69.8 | 67.3 | 66.7 | 359.2 | 58.8 | 57.9 | 59.0 | 475.9 |
| Samuel Hands (N) | J - Juniors | 57.9 | 57.3 | 58.0 | 115.2 | 60.6 | 58.9 | 58.5 | 232.6 | 70.5 | 67.2 | 67.9 | 367.7 | 60.7 | 59.1 | 58.6 | 485.4 |
| Danny Lovett | J - Juniors | 63.4 | 61.1 | 59.2 | 120.3 | 59.9 | 59.5 | 58.5 | 238.3 | 76.2 | 69.3 | 66.8 | 374.4 | 60.9 | 79.9 | 59.9 | 495.2 |
| Arthur Meredith (N) | J - Juniors | 68.7 | 65.9 | 65.2 | 131.1 | 68.9 | 66.9 | 72.5 | 266.9 | 71.0 | 74.0 | 74.0 | 411.9 | 69.6 | 67.5 | 65.3 | 544.7 |
| Jake Mead (N) | J - Juniors | 71.9 | 63.9 | 61.3 | 125.2 | 65.1 | 61.6 | 59.9 | 246.7 | 999.9 | 999.9 | 999.9 | 2246.5 | 999.9 | 999.9 | 999.9 | 4246.3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Sub | Test 4a | Test 4b | Test 4c | Total |
| Jack Kelly (N) |
I - Specialist |
59.8 | 0.0 | 0.0 | 59.8 | 0.0 | 0.0 | 0.0 | 59.8 | 0.0 | 0.0 | 0.0 | 59.8 | 0.0 | 0.0 | 0.0 | 59.8 |