Its Not the Boxing Day Rally

Kirkistown Racing Circuit, 27th December 2021
Ulster Automobile Club
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aSubTest 1bTest 2bTest 3bTest 4bTest 5bTest 6bTest 7bTest 8bTest 9bTotalPosition
Robert Dickson 1 38.6 45.553.856.942.744.047.539.062.043043.6 44.454.968.144.044.546.139.059.0873.61
James Wilson 1 36.4 44.654.958.743.542.267.540.062.0449.837.9 44.153.456.864.040.946.640.069.0902.52
Andy Johnson 1 44.5 51.162.861.545.246.050.247.070.0478.354.5 49.162.161.046.549.348.551.068.0968.33
Brendan Mullan 1 43.8 49.662.076.950.448.555.844.082.051341.9 50.260.364.350.146.451.945.072.0995.14
Stephen Harvey 1 42.5 47.157.876.948.052.653.342.070.0490.241.1 47.460.969.151.844.152.659.079.0995.25
Robert McGimpsey 1 45.3 51.660.162.960.059.252.044.076.0511.142.1 50.059.162.756.754.366.145.074.01021.16
Bryan Mutch 1 47.3 53.165.567.962.556.661.950.079.0543.845.3 54.363.668.354.260.966.150.079.01085.57
Donald Urquhart 1 51.5 59.871.076.958.658.963.053.082.0574.754.5 58.373.476.864.054.566.153.079.01154.38
Darren Gilmore 1 56.4 64.666.876.962.762.267.546.082.0585.144.6 64.173.476.864.060.966.159.079.01173.09
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aSubTest 1bTest 2bTest 3bTest 4bTest 5bTest 6bTest 7bTest 8bTest 9bTotalPosition
Damien Mooney 2 36.7 42.851.154.040.739.643.738.062.0408.636.1 43.351.652.841.039.343.538.060.0814.2FTD
Stephen Ferguson 2 38.6 44.453.355.343.743.545.139.065.0427.937.2 43.152.253.042.441.545.339.061.0842.61
Darrell Burns 2 38.0 46.855.958.543.146.046.740.063.043836.9 44.555.458.744.442.246.540.062.0868.62
Jordan Burns 2 37.3 44.954.955.848.251.946.340.063.0442.337.3 44.355.757.243.941.146.540.063.0871.33
Robert Haslett 2 38.8 46.356.056.643.747.246.839.063.0437.438.3 44.555.457.756.244.047.440.064.0884.94
Norman Ferguson 2 38.8 45.855.558.844.345.647.140.073.0448.938.8 50.556.059.843.345.148.443.070.0903.85
Kyle Thompson 2 31.8 47.657.059.847.945.152.744.069.0454.941.5 47.758.159.546.945.351.643.074.0922.56
Jonathan Millar 2 42.2 48.956.859.047.144.950.542.068.0459.440.2 46.958.759.147.445.563.542.067.0929.77
Ian McCann 2 41.5 47.757.559.745.646.650.945.069.0463.543.6 48.057.159.244.746.248.358.068.0936.68
Mark O’Donnell 2 40.9 51.055.958.744.256.649.341.065.0462.639.6 63.156.761.154.545.048.843.068.0942.49
Aaron Breen 2 39.4 49.960.061.348.947.051.243.070.0470.738.2 48.258.661.447.945.956.149.069.0945.010
Andrew Earney 2 36.8 45.756.357.548.349.448.442.065.0449.438.9 45.657.258.061.044.563.558.080.0956.111
Kevin Daly 2 41.7 62.859.167.848.147.450.445.069.0491.341.6 48.858.158.350.545.250.343.069.0956.112
Jimmy Dougan 2 41.5 48.660.460.656.759.650.042.067.0486.440.0 46.758.760.647.244.663.543.066.0956.713
Stephen Newell 2 43.5 51.557.962.247.258.249.543.071.048438.5 52.658.264.648.152.750.944.069.0962.614
Jonathan Henderson 2 40.2 58.159.262.054.945.051.044.070.0484.440.7 47.757.568.761.045.652.144.069.0970.715
Redmond McNamee 2 43.9 49.361.861.760.746.748.346.074.0492.442.5 48.458.962.855.345.750.044.075.0975.016
Chris Johnston 2 36.5 62.862.071.042.647.351.658.079.0510.839.3 48.558.972.846.446.263.543.069.0998.417
Marcus Dickson 2 45.3 51.871.166.552.450.054.044.082.0517.143.8 50.361.972.848.348.857.147.074.01021.118
David Williamson 2 44.7 50.360.074.060.752.753.245.082.0522.643.2 50.359.167.157.359.051.645.071.01026.219
Eric Martin 2 40.8 55.064.274.058.150.455.048.082.0527.545.6 54.465.469.160.249.357.158.080.01066.620
Daniel Daly 2 51.8 62.863.474.060.759.663.745.082.056344.4 52.060.272.854.359.363.547.073.01089.521
James Heaslip 2 32.9 62.871.174.060.759.663.746.080.0550.844.3 54.663.972.861.059.363.558.080.01108.222
Alan Griffith 2 51.8 62.871.174.060.759.658.858.082.0578.845.6 63.171.672.861.059.363.558.080.01153.723
Nathan Mann 2 51.8 62.271.174.058.959.662.155.082.0576.756.1 63.171.672.861.059.362.356.080.01158.924
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aSubTest 1bTest 2bTest 3bTest 4bTest 5bTest 6bTest 7bTest 8bTest 9bTotalPosition
Robert Robinson 3 39.3 44.554.255.243.543.145.039.061.0424.839.3 45.055.055.354.842.145.739.062.0863.01
Robert Woodside 3 36.6 43.752.655.245.841.346.546.062.0429.738.6 44.153.257.849.141.245.145.062.0865.82
Trevor Ferguson 3 38.3 44.754.655.445.643.446.339.064.0431.341.8 45.355.357.643.843.046.339.063.0866.43
David Cochrane 3 40.8 44.053.855.644.444.547.241.063.0434.341.8 44.654.655.843.442.946.641.063.0868.04
George McMillen 3 37.6 46.054.857.746.544.448.841.066.0442.840.7 45.455.356.143.848.847.641.065.0886.55
Adam Brogan 3 39.3 45.655.756.942.644.647.840.066.0438.541.7 46.056.463.844.545.047.740.065.0888.66
Gareth Dillon 3 39.7 45.055.775.242.343.547.940.061.0450.340.8 46.155.561.643.643.946.539.064.0891.37
Stuart Annesley 3 38.5 45.856.559.156.149.648.040.064.0457.639.4 47.057.554.841.443.147.141.065.0893.98
Gordon McCready 3 40.1 45.455.158.045.545.850.543.066.0449.439.9 46.955.661.645.044.947.540.067.0897.89
Matthew Walker 3 43.1 45.058.256.749.845.648.642.065.045441.8 44.756.056.849.343.547.740.065.0898.810
Derek Brogan 3 39.1 46.659.158.044.646.148.641.066.0449.140.6 47.257.158.545.345.550.040.066.0899.311
Ian Howard 3 44.2 47.156.566.944.244.848.340.066.045839.5 46.458.058.446.045.348.541.066.0907.112
Dickie Curran 3 40.3 47.656.764.246.644.450.441.065.0456.239.5 46.755.858.344.544.848.144.070.0907.913
William Creighton 3 41.1 46.255.160.544.645.748.839.064.044541.3 47.073.258.451.743.548.339.064.0911.414
Bruce Carson 3 40.3 46.372.661.744.644.248.344.065.046739.5 46.055.358.844.346.747.941.067.0913.515
James Crowe 3 40.0 45.256.560.644.543.648.842.064.0445.248.5 46.963.274.844.043.548.841.065.0920.916
Simon Brien 3 38.5 63.755.857.649.745.350.741.065.0467.335.3 45.756.857.557.052.847.541.064.0924.917
Roger Gordon 3 39.6 46.456.756.550.146.549.041.068.0453.839.9 46.756.967.952.755.447.840.064.0925.118
Derek Harrison 3 42.5 48.960.061.346.145.548.843.069.0465.142.1 48.558.361.346.344.648.544.071.0929.719
Paul Magill 3 41.0 46.562.265.245.345.365.042.066.0478.539.6 46.158.258.144.642.248.053.065.0933.320
Brian Glenn 3 40.8 47.358.763.944.345.365.043.069.0477.340.3 47.257.360.651.747.749.242.072.0945.321
Callum Coogan 3 42.3 48.758.262.146.552.449.040.070.0469.247.1 49.758.561.554.549.849.242.068.0949.522
Hugh OBoyle 3 47.6 47.357.363.044.848.348.542.078.0476.843.0 48.258.861.546.148.957.842.067.0950.123
Patrick Johnson 3 41.2 48.954.758.862.345.365.059.073.0508.241.8 46.955.658.946.544.549.041.064.0956.424
Malcolm McQueen 3 42.6 48.059.367.349.552.050.942.071.0482.646.2 49.959.363.046.147.949.743.070.0957.725
David Moore 3 39.6 50.459.863.548.050.052.044.073.0480.342.7 51.559.463.847.445.651.143.075.0959.826
Martin McKernan 3 41.3 63.767.566.748.046.649.941.075.0499.746.8 48.057.857.644.345.049.644.068.0960.827
Conor Oboyle 3 40.3 47.057.269.548.847.549.659.068.0486.939.5 51.857.465.357.246.649.141.070.0964.828
Ruben Nield 3 51.4 49.356.669.944.150.152.545.073.0491.941.6 50.557.761.651.949.250.743.070.0968.129
Stephen Halferty 3 40.3 63.756.575.256.158.049.645.066.0510.437.0 47.557.474.845.651.049.741.067.0981.430
Harry Barr 3 47.0 49.660.261.846.348.555.857.073.0499.243.0 49.859.263.147.854.350.844.071.0982.231
Peter Caldwell 3 39.7 63.760.175.245.655.748.139.063.0490.139.3 45.155.757.361.447.762.659.065.0983.232
Mark Brien 3 45.1 48.357.558.447.061.365.059.069.0510.642.2 52.862.059.051.261.248.841.066.0994.833
Mark Ferguson 3 42.9 52.060.875.251.561.355.459.072.0530.148.0 47.757.963.445.446.449.443.068.0999.334
Michael O’Donnell 3 38.9 49.557.562.145.045.849.243.070.046155.3 64.173.274.847.044.355.459.071.01005.135
Darwyn Young 3 49.3 51.358.272.957.248.662.644.074.0518.146.0 50.658.568.154.446.359.644.070.01015.636
Josh Minta 3 41.6 63.760.675.247.645.851.645.071.0502.144.8 64.158.874.852.150.052.045.073.01016.737
Michael Johnston 3 56.6 63.754.175.259.348.752.355.081.0545.943.3 50.758.863.352.547.452.345.072.01031.238
James Dempster 3 41.8 55.859.475.256.961.357.544.069.0520.943.5 64.160.874.861.453.050.546.070.01045.039
Ross Witherow 3 38.4 63.761.575.262.356.865.053.080.0555.945.8 64.162.067.352.448.758.552.074.01080.740
Andrew Devlin 3 56.6 63.762.575.262.361.357.049.080.0567.652.4 51.761.263.559.959.055.748.076.01095.041
Gerry McPolin 3 56.6 63.757.269.549.148.065.044.070.0523.155.3 64.173.274.861.461.265.159.082.01119.242
Aaron Johnston 3 56.6 63.759.875.255.954.465.059.081.0570.650.9 64.165.574.861.461.265.159.082.01154.643
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aSubTest 1bTest 2bTest 3bTest 4bTest 5bTest 6bTest 7bTest 8bTest 9bTotalPosition
Christopher Newell 4 49.8 72.868.589.555.653.055.547.077.0568.746.1 52.864.869.554.349.155.352.081.01093.61
1P
2P
3P+
Fail
Set to max