Clubman and Production Autotest
Carryduff Building Supplies, 25th October 2025
Autotest Drivers Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Mark Ferguson | Class B | 70.8 | 68.9 | 68.6 | 68.2 | 276.5 | 90.4 | 70.5 | 71.0 | 70.4 | 578.8 | 66.4 | 66.1 | 85.9 | 65.9 | 863.1 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Robert Dickson | Class C | 70.0 | 66.9 | 65.9 | 64.7 | 267.5 | 65.1 | 70.7 | 61.4 | 65.3 | 530 | 62.9 | 63.3 | 64.0 | 64.0 | 784.2 | 1 |
| Andrew Earney | Class C | 69.4 | 66.6 | 66.4 | 65.9 | 268.3 | 65.2 | 65.4 | 64.7 | 64.8 | 528.4 | 64.8 | 64.2 | 64.6 | 64.2 | 786.2 | 2 |
| Harry Wilson | Class C | 76.1 | 71.1 | 72.2 | 69.9 | 289.3 | 73.7 | 69.5 | 68.4 | 69.5 | 570.4 | 69.0 | 68.4 | 68.6 | 68.2 | 844.6 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Damien Mooney | Class D | 67.5 | 67.7 | 64.6 | 63.5 | 263.3 | 64.8 | 63.3 | 64.8 | 63.1 | 519.3 | 68.9 | 63.6 | 61.8 | 63.5 | 777.1 | 1 |
| Jack Rea | Class D | 78.2 | 76.1 | 74.9 | 73.8 | 303 | 90.9 | 71.4 | 70.9 | 71.9 | 608.1 | 70.0 | 69.3 | 70.6 | 68.2 | 886.2 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Matthew Jones | Class E | 77.5 | 76.6 | 77.7 | 77.5 | 309.3 | 76.1 | 78.7 | 78.4 | 77.6 | 620.1 | 78.4 | 75.0 | 85.0 | 74.7 | 933.2 | 1 |
| Calum Wilson | Class E | 84.5 | 82.5 | 81.5 | 72.0 | 320.5 | 83.3 | 77.1 | 76.9 | 76.7 | 634.5 | 81.4 | 81.0 | 84.7 | 78.1 | 959.7 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Harold Hassard | Class F | 74.8 | 71.2 | 71.4 | 71.5 | 288.9 | 74.7 | 71.0 | 68.9 | 68.3 | 571.8 | 71.4 | 68.2 | 69.7 | 69.3 | 850.4 | 1 |
| Taylor Gribbon | Class F | 73.8 | 67.8 | 67.9 | 71.7 | 281.2 | 74.4 | 84.4 | 73.5 | 71.2 | 584.7 | 68.8 | 73.9 | 66.5 | 68.5 | 862.4 | 2 |
| Andrew Weir | Class F | 73.5 | 71.8 | 70.5 | 70.3 | 286.1 | 74.3 | 88.7 | 68.8 | 68.7 | 586.6 | 73.8 | 71.2 | 70.1 | 67.4 | 869.1 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Gareth Dillon | Class G | 69.8 | 69.0 | 71.3 | 68.5 | 278.6 | 70.6 | 76.5 | 77.7 | 71.0 | 574.4 | 66.5 | 67.3 | 65.1 | 72.5 | 845.8 | 1 |
| Garrett Kennedy | Class G | 72.7 | 71.7 | 72.0 | 70.8 | 287.2 | 76.3 | 77.2 | 75.7 | 71.3 | 587.7 | 71.8 | 68.3 | 70.1 | 68.1 | 866.0 | 2 |
| David Moore | Class G | 78.3 | 76.5 | 75.8 | 76.6 | 307.2 | 86.1 | 82.0 | 80.5 | 80.0 | 635.8 | 77.5 | 76.9 | 75.5 | 72.9 | 938.6 | 3 |
| Fergus Mallon | Class G | 76.2 | 77.6 | 75.6 | 73.8 | 303.2 | 100.0 | 100.0 | 84.2 | 80.0 | 667.4 | 76.8 | 70.1 | 71.1 | 73.1 | 958.5 | 4 |
| Craig McNamara | Class G | 90.8 | 79.4 | 75.6 | 85.4 | 331.2 | 85.9 | 95.2 | 89.7 | 86.1 | 688.1 | 88.7 | 83.2 | 78.4 | 81.4 | 1019.8 | 5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Aaron Kennedy | Class AF | 72.9 | 71.0 | 70.2 | 69.6 | 283.7 | 63.7 | 63.3 | 61.7 | 62.0 | 534.4 | 66.1 | 67.5 | 62.7 | 62.0 | 792.7 | 1 |
| Alastair Hayes | Class AF | 74.7 | 74.1 | 72.8 | 72.7 | 294.3 | 66.3 | 63.8 | 63.8 | 64.6 | 552.8 | 70.5 | 65.8 | 64.5 | 67.3 | 820.9 | 2 |
| Alex Conn | Class AF | 74.5 | 74.4 | 73.3 | 73.8 | 296 | 68.5 | 64.7 | 64.3 | 64.7 | 558.2 | 65.9 | 65.3 | 66.3 | 67.1 | 822.8 | 3 |
| Ivan McAteer | Class AF | 75.4 | 73.1 | 74.0 | 75.7 | 298.2 | 64.0 | 63.6 | 67.3 | 63.0 | 556.1 | 69.1 | 65.4 | 66.2 | 66.0 | 822.8 | 4 |
| Gerard Hughes | Class AF | 76.8 | 74.8 | 75.0 | 75.1 | 301.7 | 78.4 | 63.0 | 62.7 | 64.1 | 569.9 | 70.4 | 67.1 | 66.3 | 64.6 | 838.3 | 5 |
| James Greer | Class AF | 80.1 | 78.8 | 79.0 | 75.9 | 313.8 | 68.2 | 66.0 | 66.4 | 68.6 | 583 | 72.5 | 68.0 | 70.7 | 70.7 | 864.9 | 6 |
| Kim Hunter | Class AF | 79.7 | 77.5 | 76.2 | 81.5 | 314.9 | 76.9 | 64.8 | 64.9 | 72.2 | 593.7 | 77.7 | 68.9 | 73.4 | 66.7 | 880.4 | 7 |
| Jonathan Hawthorne | Class AF | 94.5 | 76.1 | 74.5 | 75.5 | 320.6 | 69.5 | 76.8 | 69.6 | 66.0 | 602.5 | 74.3 | 68.5 | 74.0 | 69.6 | 888.9 | 8 |
| Samuel Baird | Class AF | 80.0 | 81.0 | 80.7 | 80.5 | 322.2 | 71.0 | 76.9 | 67.1 | 67.4 | 604.6 | 72.4 | 71.5 | 72.0 | 70.1 | 890.6 | 9 |
| Jason Martin | Class AF | 81.4 | 82.2 | 79.9 | 80.6 | 324.1 | 71.7 | 68.5 | 68.8 | 70.1 | 603.2 | 73.4 | 72.2 | 74.2 | 70.9 | 893.9 | 10 |
| Andrew Harkness | Class AF | 82.2 | 82.2 | 87.4 | 81.1 | 332.9 | 76.1 | 69.6 | 80.1 | 71.7 | 630.4 | 76.5 | 73.3 | 75.9 | 71.3 | 927.4 | 11 |
| John Henderson | Class AF | 97.3 | 85.2 | 87.8 | 87.3 | 357.6 | 82.5 | 80.7 | 77.7 | 76.4 | 674.9 | 80.8 | 81.9 | 78.1 | 76.1 | 991.8 | 12 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Oliver Lamont | Class AFJ | 72.5 | 70.9 | 71.4 | 72.4 | 287.2 | 61.1 | 58.4 | 59.2 | 59.6 | 525.5 | 65.6 | 65.6 | 61.7 | 62.5 | 780.9 | 1 |
| Sam Hayes | Class AFJ | 71.1 | 85.0 | 75.9 | 76.7 | 308.7 | 72.9 | 73.9 | 69.0 | 66.4 | 590.9 | 72.3 | 72.2 | 71.1 | 70.7 | 877.2 | 2 |
| Dan Hunter | Class AFJ | 74.5 | 79.5 | 79.6 | 75.9 | 309.5 | 74.7 | 70.2 | 70.3 | 73.2 | 597.9 | 79.3 | 78.0 | 78.5 | 70.0 | 903.7 | 3 |
| Bobbi Hunter | Class AFJ | 98.0 | 79.4 | 67.7 | 67.7 | 312.8 | 71.9 | 79.9 | 72.3 | 74.2 | 611.1 | 70.1 | 73.1 | 78.0 | 76.5 | 908.8 | 4 |
| Logan Wilson | Class AFJ | 92.4 | 84.8 | 84.5 | 83.2 | 344.9 | 75.1 | 71.7 | 70.8 | 70.2 | 632.7 | 79.2 | 75.0 | 74.0 | 74.0 | 934.9 | 5 |
| Harry Montgomery | Class AFJ | 85.4 | 90.6 | 82.9 | 82.9 | 341.8 | 75.9 | 95.7 | 77.5 | 75.7 | 666.6 | 80.0 | 77.7 | 76.5 | 74.5 | 975.3 | 6 |
| Joel Martin | Class AFJ | 88.5 | 87.5 | 88.6 | 85.8 | 350.4 | 76.6 | 73.0 | 70.8 | 71.0 | 641.8 | 96.8 | 84.4 | 79.6 | 76.2 | 978.8 | 7 |
| Lewis Dunlop | Class AFJ | 108.7 | 88.8 | 88.7 | 88.8 | 375 | 97.5 | 90.4 | 89.1 | 77.5 | 729.5 | 94.9 | 82.2 | 102.2 | 87.8 | 1096.6 | 8 |
| Jamie Carlisle | Class AFJ | 144.7 | 91.2 | 94.8 | 96.3 | 427 | 100.5 | 78.7 | 85.0 | 84.7 | 775.9 | 122.2 | 90.3 | 81.1 | 80.0 | 1149.5 | 9 |
| Sam McKeown | Class AFJ | 87.9 | 76.2 | 96.2 | 96.2 | 356.5 | 999.9 | 999.9 | 999.9 | 999.9 | 4356.1 | 83.2 | 78.0 | 76.4 | 72.1 | 4665.8 | 10 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Colin Earney |
Class C |
80.1 | 75.8 | 0.0 | 0.0 | 155.9 | 0.0 | 0.0 | 0.0 | 0.0 | 155.9 | 0.0 | 0.0 | 0.0 | 0.0 | 155.9 |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Philip Hunter |
Class AF |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 64.5 | 0.0 | 0.0 | 0.0 | 64.5 | 68.2 | 62.2 | 62.3 | 63.2 | 320.4 |
| Finn Stewart |
Class AFJ |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Harry Lamont |
Class AFJ |
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |