The Autodock Fully Forward Autotest

Clinty Quarry, Ballymena, 27th September 2025
Larne Motor Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ben Woodside Class 1 64.760.560.560.2245.9 101.8 85.4 87.4 93.0613.559.960.553.153.8840.81
Neil Fletcher Class 1 71.469.061.362.1263.8 100.0 97.2 99.8 98.0658.860.564.566.861.2911.82
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Robinson Class 2 52.551.351.551.5206.8 79.3 80.1 81.3 81.6529.150.449.649.249.1727.4FTD
Kevin McNamee Class 2 54.856.055.255.9221.9 79.9 79.8 79.7 78.754051.450.850.249.4741.81
Andrew Weir Class 2 57.956.055.555.2224.6 87.8 89.4 89.5 86.1577.454.353.552.353.0790.52
Taylor Gribbon Class 2 55.255.254.354.0218.7 84.5 90.9 96.0 88.3578.470.452.150.750.9802.53
Jimmy Dougan Class 2 72.571.371.571.5286.8 81.3 79.0 80.9 98.7626.753.453.151.452.1836.74
Matthew Jones Class 2 72.558.864.457.7253.4 93.4 93.2 92.4 92.7625.156.355.753.854.5845.45
Ian McCann Class 2 58.356.958.157.1230.4 97.4 85.8 83.8 82.5579.970.469.669.269.1858.26
Stuart Montgomery Class 2 62.762.161.960.5247.2 99.3 96.2 93.1 94.263063.663.663.564.0884.77
Robert Nixon Class 2 69.865.563.963.8263 99.3 99.0 99.7 96.5657.565.761.967.461.8914.38
Ivor Nixon Class 2 64.168.762.963.7259.4 99.3 97.2 99.7 98.7654.365.267.163.466.2916.29
Robert Ross Class 2 72.571.371.571.5286.8 99.3 99.0 99.7 98.7683.563.569.662.362.5941.410
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Philip Hunter Class 5 54.154.154.853.6216.6 79.5 78.5 79.1 80.2533.953.452.051.952.7743.91
Aaron Kennedy Class 5 64.158.955.355.3233.6 78.6 77.7 77.0 83.2550.149.548.448.749.7746.42
Ben McKee Class 5 56.856.657.061.3231.7 83.0 82.1 82.2 82.056153.552.953.352.5773.23
Gareth Dillon Class 5 54.156.560.061.1231.7 79.8 88.1 81.4 82.9563.953.453.754.554.1779.64
Alex Conn Class 5 56.155.455.154.8221.4 89.1 90.4 87.7 87.6576.253.752.952.252.0787.05
Martin McKernan Class 5 57.557.962.658.4236.4 84.7 85.5 83.6 85.0575.252.458.455.451.7793.16
Ivan McAteer Class 5 58.160.669.858.3246.8 83.4 88.8 83.4 84.3586.754.853.552.353.8801.17
Gerard Hughes Class 5 56.656.961.157.4232 85.5 85.1 86.5 85.5574.653.868.453.757.1807.68
Wallace McKee Class 5 60.160.458.559.2238.2 92.2 86.9 83.9 85.6586.854.754.459.753.9809.59
James Johnston Class 5 68.758.058.257.2242.1 89.6 97.7 89.9 89.5608.854.853.553.651.9822.610
Caleb Cuddy Class 5 57.557.062.858.7236 92.1 97.7 93.0 87.0605.854.653.857.352.1823.611
Ian Archer Class 5 69.858.366.965.0260 92.9 85.3 85.3 85.1608.661.253.952.653.1829.412
George Kennedy Class 5 71.468.660.858.7259.5 83.8 86.0 85.6 90.9605.856.456.160.357.8836.413
Malcolm McQueen Class 5 59.058.758.459.2235.3 93.2 93.8 97.0 100.2619.556.655.855.454.5841.814
Luke Creaney Class 5 62.969.264.962.1259.1 98.6 89.9 85.8 90.0623.456.960.354.755.0850.315
Matthew Simpson Class 5 74.174.169.558.2275.9 89.1 97.7 95.0 92.6650.355.155.852.352.2865.716
James Greer Class 5 61.664.059.160.1244.8 98.6 96.4 95.4 93.6628.864.359.559.659.1871.317
Jonathan Millar Class 5 67.863.759.360.4251.2 98.6 97.7 97.0 92.8637.356.964.756.760.7876.318
Darrell Robinson Class 5 74.165.274.873.6287.7 91.8 97.7 97.0 86.5660.756.556.160.054.4887.719
Kyle Gibson Class 5 64.759.663.658.7246.6 98.6 97.7 97.0 100.2640.169.558.758.461.5888.220
Andrew Harkness Class 5 74.168.263.461.1266.8 98.6 94.9 97.0 96.8654.165.257.460.458.9896.021
Colin Telford Class 5 67.761.370.759.6259.3 98.6 97.7 97.0 98.1650.766.267.461.256.7902.222
Redmond McNamee Class 5 64.363.464.463.1255.2 96.5 97.7 97.0 94.3640.769.561.661.269.7902.723
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Oliver Lamont Class 6 71.758.857.461.8249.7 84.5 85.6 83.7 83.4586.953.054.452.953.3800.51
Dan Hunter Class 6 60.272.659.462.4254.6 87.8 86.7 88.3 90.7608.158.057.756.457.1837.32
Bobbi Hunter Class 6 65.960.156.961.3244.2 85.1 105.6 84.9 93.8613.654.858.357.956.4841.03
Harry Montgomery Class 6 80.267.365.165.2277.8 101.9 96.0 103.7 97.9677.363.063.864.163.5931.74
Eoin Cox Class 6 80.272.469.481.3303.3 104.5 105.6 103.7 103.4720.572.074.472.966.61006.45
Oisin Cox Class 6 80.268.675.681.3305.7 104.5 105.6 103.7 103.4722.973.074.472.972.41015.66
Lewis Dunlop Class 6 80.274.272.581.3308.2 104.5 105.6 103.7 103.4725.473.074.472.972.41018.17
Carter Hughes Class 6 80.274.876.979.2311.1 104.5 105.6 103.7 103.4728.373.074.472.973.31021.98
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
John Henderson
Jamie Carlisle
Class 2 66.50.00.00.066.5 0.0 0.0 0.0 0.066.50.00.00.00.066.5
Adam McMullan
Arthur Mcmullan
Class 2 72.50.00.00.072.5 0.0 0.0 0.0 0.072.570.453.660.858.2315.5