CHARITY BBQ CLUB & PRODUCTION CAR AUTOTEST (Multiple Sclerosis)
Fergusons Yard, Stewartstown, 16th July 2025
Autotest Drivers Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Robert Robinson | Class A | 36.3 | 37.3 | 36.4 | 36.5 | 36.0 | 182.5 | 42.7 | 37.1 | 37.2 | 36.0 | 36.3 | 371.8 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Paul Lowther | Class B | 37.7 | 39.9 | 38.7 | 36.9 | 37.3 | 190.5 | 37.4 | 44.0 | 37.5 | 36.9 | 37.6 | 383.9 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Oliver Lamont | Class F | 65.8 | 48.3 | 45.8 | 51.6 | 46.8 | 258.3 | 58.1 | 53.8 | 54.3 | 48.0 | 52.0 | 524.5 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Garrett Kennedy | Class G | 39.6 | 38.8 | 38.5 | 39.2 | 38.5 | 194.6 | 41.8 | 46.5 | 39.7 | 39.8 | 41.9 | 404.3 | 1 |
| Alastair Hayes | Class G | 42.9 | 45.1 | 43.1 | 41.7 | 42.6 | 215.4 | 45.3 | 43.2 | 43.1 | 45.2 | 45.3 | 437.5 | 2 |
| Martin McKernan | Class G | 42.1 | 49.8 | 42.6 | 40.9 | 42.7 | 218.1 | 42.9 | 42.4 | 47.1 | 44.8 | 48.7 | 444.0 | 3 |
| David Moore | Class G | 41.4 | 41.0 | 42.1 | 41.2 | 41.7 | 207.4 | 47.6 | 51.0 | 50.6 | 45.2 | 45.4 | 447.2 | 4 |
| Jordan Moore | Class G | 41.6 | 44.9 | 40.7 | 45.5 | 41.5 | 214.2 | 48.2 | 44.6 | 44.4 | 51.3 | 48.7 | 451.4 | 5 |
| Jonathan Hayes | Class G | 47.9 | 42.1 | 46.9 | 50.8 | 41.2 | 228.9 | 46.9 | 44.5 | 50.4 | 43.9 | 44.5 | 459.1 | 6 |
| Micah Anderson | Class G | 45.6 | 45.3 | 44.9 | 44.2 | 45.2 | 225.2 | 52.2 | 48.2 | 47.5 | 47.6 | 56.4 | 477.1 | 7 |
| Niall Muldoon | Class G | 45.4 | 45.8 | 43.7 | 44.3 | 44.0 | 223.2 | 61.6 | 67.0 | 53.1 | 47.0 | 47.0 | 498.9 | 8 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Aaron Kennedy | Class P | 40.0 | 40.0 | 44.0 | 39.1 | 38.5 | 201.6 | 41.0 | 44.9 | 39.9 | 39.9 | 41.6 | 408.9 | 1 |
| Philip Hunter | Class P | 40.0 | 40.0 | 41.6 | 41.2 | 40.6 | 203.4 | 55.4 | 39.9 | 39.6 | 39.6 | 39.5 | 417.4 | 2 |
| Jonny Hawthorne | Class P | 42.3 | 52.3 | 53.6 | 47.7 | 41.6 | 237.5 | 46.7 | 46.1 | 43.5 | 43.6 | 52.9 | 470.3 | 3 |
| Sam Hayes | Class P | 52.3 | 46.0 | 45.0 | 43.8 | 44.2 | 231.3 | 50.7 | 54.8 | 45.9 | 51.3 | 46.2 | 480.2 | 4 |
| John Donaghy | Class P | 53.2 | 53.2 | 59.9 | 52.1 | 46.3 | 264.7 | 68.3 | 68.3 | 64.4 | 53.9 | 48.3 | 567.9 | 5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Harry Barr | Class AF | 40.0 | 40.0 | 39.4 | 42.8 | 40.1 | 202.3 | 40.3 | 40.4 | 39.4 | 38.9 | 40.5 | 401.8 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total | Position |
| Ryan McAleer | Class AFJ | 39.2 | 39.2 | 39.6 | 37.9 | 38.5 | 194.4 | 41.0 | 41.3 | 41.5 | 40.8 | 41.8 | 400.8 | 1 |
| Dan Hunter | Class AFJ | 41.4 | 41.4 | 41.9 | 41.0 | 42.5 | 208.2 | 47.1 | 49.8 | 42.3 | 42.3 | 43.5 | 433.2 | 2 |
| Bobbi Hunter | Class AFJ | 42.0 | 42.0 | 50.7 | 44.1 | 42.1 | 220.9 | 43.1 | 42.2 | 46.3 | 41.2 | 41.2 | 434.9 | 3 |
| Dale McAleer | Class AFJ | 52.3 | 52.3 | 48.6 | 60.0 | 49.0 | 262.2 | 61.2 | 55.6 | 53.4 | 53.8 | 54.9 | 541.1 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Total |
| Mark Ferguson |
Class B |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 39.3 | 38.6 | 0.0 | 0.0 | 0.0 | 77.9 |