CLUB & PRODUCTION CAR EVENING AUTOTEST
Carryduff Building Supplies, 1st May 2025
Autotest Drivers Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Mark Ferguson | Class B | 88.4 | 84.8 | 83.7 | 256.9 | 72.1 | 70.3 | 69.3 | 468.6 | 81.4 | 74.7 | 75.1 | 699.8 | 1 |
| Lawrence Baird | Class B | 90.7 | 87.8 | 88.0 | 266.5 | 78.2 | 80.4 | 75.2 | 500.3 | 84.3 | 80.6 | 79.5 | 744.7 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Robert Dickson | Class C | 80.8 | 80.2 | 80.3 | 241.3 | 69.3 | 71.1 | 69.7 | 451.4 | 74.6 | 76.2 | 75.4 | 677.6 | 1 |
| Andrew Earney | Class C | 81.7 | 80.4 | 81.4 | 243.5 | 71.8 | 69.2 | 70.8 | 455.3 | 79.1 | 74.6 | 72.5 | 681.5 | 2 |
| James Wilson | Class C | 89.7 | 80.5 | 79.7 | 249.9 | 71.4 | 67.8 | 68.2 | 457.3 | 74.8 | 74.9 | 75.2 | 682.2 | 3 |
| Harry Wilson | Class C | 91.5 | 90.6 | 92.1 | 274.2 | 78.1 | 80.8 | 78.9 | 512 | 84.5 | 80.7 | 81.3 | 758.5 | 4 |
| Redmond McNamee | Class C | 92.5 | 92.8 | 89.6 | 274.9 | 80.6 | 76.2 | 84.2 | 515.9 | 83.3 | 82.9 | 90.1 | 772.2 | 5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Matthew Jones | Class E | 115.2 | 95.9 | 95.2 | 306.3 | 85.0 | 84.4 | 89.7 | 565.4 | 92.9 | 88.2 | 90.9 | 837.4 | 1 |
| Jack Rea | Class E | 118.6 | 102.4 | 98.6 | 319.6 | 84.8 | 81.4 | 80.7 | 566.5 | 107.4 | 89.8 | 87.4 | 851.1 | 2 |
| Calum Wilson | Class E | 102.3 | 103.7 | 95.3 | 301.3 | 97.6 | 87.7 | 92.0 | 578.6 | 88.9 | 103.5 | 97.5 | 868.5 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Mark Francis | Class F | 88.0 | 86.7 | 88.2 | 262.9 | 72.9 | 73.4 | 72.4 | 481.6 | 80.4 | 84.2 | 86.0 | 732.2 | 1 |
| Harold Hassard | Class F | 88.0 | 105.7 | 85.7 | 279.4 | 76.0 | 77.5 | 75.0 | 507.9 | 83.1 | 81.1 | 80.0 | 752.1 | 2 |
| Taylor Gribbon | Class F | 105.1 | 96.2 | 90.0 | 291.3 | 75.4 | 74.9 | 76.0 | 517.6 | 96.9 | 82.7 | 80.2 | 777.4 | 3 |
| Andrew Weir | Class F | 95.4 | 90.0 | 89.1 | 274.5 | 92.1 | 80.9 | 93.4 | 540.9 | 83.5 | 82.3 | 83.3 | 790.0 | 4 |
| Ian McCann | Class F | 95.9 | 89.9 | 93.9 | 279.7 | 79.5 | 79.9 | 75.5 | 514.6 | 116.7 | 83.4 | 92.8 | 807.5 | 5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Gareth Dillon | Class G | 83.5 | 83.1 | 82.0 | 248.6 | 69.8 | 68.1 | 88.1 | 474.6 | 78.7 | 76.6 | 75.6 | 705.5 | 1 |
| Robert Robinson | Class G | 94.9 | 93.9 | 88.9 | 277.7 | 73.5 | 72.8 | 77.4 | 501.4 | 86.4 | 96.7 | 87.3 | 771.8 | 2 |
| David Mutch | Class G | 99.8 | 91.1 | 92.0 | 282.9 | 79.2 | 75.5 | 75.9 | 513.5 | 88.3 | 90.8 | 85.0 | 777.6 | 3 |
| Jay Colville | Class G | 98.6 | 98.3 | 98.0 | 294.9 | 89.4 | 85.4 | 86.4 | 556.1 | 104.9 | 84.9 | 104.9 | 850.8 | 4 |
| Stephen Newell | Class G | 96.0 | 116.0 | 96.3 | 308.3 | 105.1 | 87.4 | 85.1 | 585.9 | 103.1 | 96.0 | 95.4 | 880.4 | 5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Chris Newell | Class P | 99.8 | 99.6 | 105.0 | 304.4 | 96.7 | 81.6 | 90.3 | 573 | 105.9 | 99.6 | 98.3 | 876.8 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Chris Patterson | Class AF | 66.3 | 63.1 | 62.2 | 191.6 | 56.9 | 56.0 | 0.0 | 304.5 | 59.6 | 60.0 | 0.0 | 424.1 | 1 |
| Philip Hunter | Class AF | 62.6 | 61.0 | 61.1 | 184.7 | 74.9 | 54.9 | 0.0 | 314.5 | 58.9 | 58.5 | 0.0 | 431.9 | 2 |
| Jonathan Hayes | Class AF | 67.9 | 65.6 | 64.9 | 198.4 | 60.4 | 65.8 | 0.0 | 324.6 | 63.6 | 62.7 | 0.0 | 450.9 | 3 |
| Roger Gordon | Class AF | 68.2 | 68.8 | 65.1 | 202.1 | 66.3 | 59.1 | 0.0 | 327.5 | 61.0 | 63.5 | 0.0 | 452.0 | 4 |
| Bruce Carson | Class AF | 66.1 | 64.8 | 65.6 | 196.5 | 78.2 | 58.2 | 0.0 | 332.9 | 63.4 | 61.7 | 0.0 | 458.0 | 5 |
| Alex Conn | Class AF | 68.9 | 70.0 | 67.3 | 206.2 | 60.5 | 60.0 | 0.0 | 326.7 | 68.2 | 63.3 | 0.0 | 458.2 | 6 |
| Michael Beattie | Class AF | 81.5 | 71.1 | 69.3 | 221.9 | 57.0 | 56.8 | 0.0 | 335.7 | 69.1 | 60.6 | 0.0 | 465.4 | 7 |
| Samuel Baird | Class AF | 67.9 | 65.7 | 64.3 | 197.9 | 63.7 | 83.7 | 0.0 | 345.3 | 66.5 | 64.6 | 0.0 | 476.4 | 8 |
| Niall Muldoon | Class AF | 84.7 | 76.2 | 69.5 | 230.4 | 62.3 | 66.0 | 0.0 | 358.7 | 64.0 | 62.6 | 0.0 | 485.3 | 9 |
| James Greer | Class AF | 73.0 | 72.5 | 69.7 | 215.2 | 79.4 | 59.4 | 0.0 | 354 | 86.0 | 66.0 | 0.0 | 506.0 | 10 |
| Peter Mann | Class AF | 70.2 | 64.7 | 67.8 | 202.7 | 60.1 | 64.4 | 0.0 | 327.2 | 120.0 | 120.0 | 0.0 | 567.2 | 11 |
| Nathan Mann | Class AF | 78.2 | 82.4 | 91.0 | 251.6 | 120.0 | 120.0 | 0.0 | 491.6 | 70.0 | 90.0 | 0.0 | 651.6 | 12 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Sam Hayes | Class AFJ | 69.4 | 66.5 | 65.0 | 200.9 | 63.0 | 67.9 | 0.0 | 331.8 | 63.6 | 66.2 | 0.0 | 461.6 | 1 |
| Sam McKeown | Class AFJ | 76.3 | 71.1 | 71.6 | 219 | 80.5 | 60.5 | 0.0 | 360 | 87.9 | 67.9 | 0.0 | 515.8 | 2 |
| Logan Wilson | Class AFJ | 83.3 | 75.5 | 73.5 | 232.3 | 88.9 | 75.4 | 0.0 | 396.6 | 87.0 | 96.1 | 0.0 | 579.7 | 3 |
| Oliver Lamont | Class AFJ | 70.3 | 73.7 | 65.5 | 209.5 | 78.2 | 58.6 | 0.0 | 346.3 | 120.0 | 120.0 | 0.0 | 586.3 | 4 |
| Finn Stewart | Class AFJ | 81.1 | 83.5 | 78.2 | 242.8 | 86.3 | 66.3 | 0.0 | 395.4 | 105.5 | 85.5 | 0.0 | 586.4 | 5 |
| Harry Montgomery | Class AFJ | 75.5 | 76.0 | 85.8 | 237.3 | 120.0 | 120.0 | 0.0 | 477.3 | 83.1 | 72.6 | 0.0 | 633.0 | 6 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total |
| John Donaghy |
Class P |
0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |