TSCC March Autosolo

Maze Long Kesh, Halftown Road, Lisburn, BT27 5RL., 8th March 2025
Thoroughbred Sports Car Club NI
Driver Class Test 1aTest 2aTest 3aTest 4aSubTest 1bTest 2bTest 3bTest 4bSubTest 1cTest 2cTest 3cTest 4cSubTest 1dTest 2dTest 3dTest 4dTotalPosition
Jimmy Dougan Class 1 49.7 54.867.252.7224.451.7 51.965.050.2443.248.9 51.063.549.6656.247.1 50.962.749.4866.31
Ian McCann Class 1 48.8 44.567.452.7213.452.0 53.464.265.9448.949.1 53.165.650.366746.8 53.863.949.3880.82
Ben Woodside Class 1 47.1 56.267.754.9225.951.3 54.365.854.0451.349.9 52.763.951.4669.247.2 52.363.051.1882.83
Brendan Mullan Class 1 53.5 51.373.657.9236.353.9 57.370.659.4477.552.7 56.171.156.8714.251.9 55.770.154.2946.14
Stephen Dawson Class 1 52.0 57.287.256.625352.8 57.970.053.7487.451.7 64.466.552.2722.250.3 57.174.151.5955.25
David Wylie Class 1 51.6 63.187.264.2266.153.5 62.470.155.1507.268.9 57.466.753.4753.650.1 52.866.351.4974.26
Derek Harrison Class 1 51.0 58.869.557.6236.953.2 56.565.054.6466.251.5 57.362.051.9688.950.0 54.482.7100.0976.07
Andrew Reid Class 1 56.3 65.878.272.727357.1 61.475.059.8526.353.4 57.672.956.0766.251.9 59.071.956.31005.38
Eric Martin Class 1 54.9 67.474.966.4263.654.8 71.967.757.7515.757.1 55.2100.0100.082854.8 100.0100.0100.01182.89
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aSubTest 1bTest 2bTest 3bTest 4bSubTest 1cTest 2cTest 3cTest 4cSubTest 1dTest 2dTest 3dTest 4dTotalPosition
Jack Brien Class 2 51.4 55.568.654.8230.351.9 55.763.956.9458.747.0 53.863.155.467845.0 50.562.649.7885.81
Roger Gordon Class 2 52.9 55.873.453.4235.551.5 52.563.347.9450.748.6 52.863.148.6663.847.9 60.563.051.9887.12
Garrett Kennedy Class 2 51.8 55.272.359.1238.452.1 55.370.552.1468.450.5 49.661.450.3680.249.2 52.560.548.5890.93
William Thompson Class 2 52.4 57.268.056.2233.850.5 54.966.857.1463.149.0 53.164.352.2681.748.7 52.765.451.9900.44
Ivan McAteer Class 2 55.3 59.468.454.1237.253.8 53.964.853.9463.650.2 51.168.751.2684.847.6 57.167.150.5907.15
Tony Mc Laughlin Class 2 55.2 58.672.155.8241.753.5 57.270.152.7475.249.0 55.667.951.5699.248.3 52.766.550.3917.06
Ciaran Ohagan Class 2 61.6 57.169.557.0245.252.1 57.275.055.1484.650.1 53.173.051.3712.148.6 53.062.852.4928.97
Andrew Aicken Class 2 62.7 75.269.157.1264.154.4 57.666.852.0494.951.0 54.566.050.9717.349.3 53.661.049.8931.08
Malcolm McQueen Class 2 57.3 59.679.864.0260.756.1 58.975.453.8504.953.3 57.770.154.074052.8 53.568.353.7968.39
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aSubTest 1bTest 2bTest 3bTest 4bSubTest 1cTest 2cTest 3cTest 4cSubTest 1dTest 2dTest 3dTest 4dTotalPosition
Kevin McNamee Class 3 49.9 54.965.980.0250.751.2 53.965.452.3473.547.7 50.661.550.2683.546.9 51.160.949.0891.41
Reid Thomas Class 3 55.3 74.973.480.0283.653.0 56.367.854.8515.550.3 55.266.551.4738.951.0 54.566.050.6961.02
James Greer Class 3 60.0 74.974.160.026960.0 60.373.360.1522.752.1 57.370.555.475852.7 56.969.054.0990.63
Anie Poole Class 3 56.5 70.074.480.0280.957.9 63.876.059.2537.852.2 75.569.256.2790.952.7 59.767.553.41024.24
Redmond McNamee Class 3 61.8 64.584.472.5283.255.1 59.470.856.8525.360.7 57.173.557.9774.559.4 55.376.059.11024.35
Gordon Fogarty Class 3 67.1 74.985.972.0299.955.3 73.985.452.9567.457.8 64.968.051.7809.854.0 61.668.351.91045.66
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aSubTest 1bTest 2bTest 3bTest 4bSubTest 1cTest 2cTest 3cTest 4cSubTest 1dTest 2dTest 3dTest 4dTotalPosition
Robert Robinson Class 4 48.5 52.663.050.0214.148.0 48.959.449.9420.345.0 48.659.347.862144.2 48.858.847.0819.8FTD
Anthony Freeney Class 4 50.0 54.261.851.2217.248.5 50.060.355.4431.447.3 49.959.748.0636.346.1 49.159.946.8838.21
Angus Johnson Class 4 51.0 55.264.952.2223.348.6 50.163.551.2436.747.7 50.658.948.7642.647.6 56.860.048.9855.92
Piers Mac Fheorais Class 4 49.7 72.664.850.0237.149.1 50.362.655.1454.247.6 50.062.748.6663.147.1 49.763.047.2870.13
Philip Hunter Class 4 49.3 55.167.567.5239.449.6 52.763.452.2457.346.4 50.161.649.8665.246.3 49.560.649.4871.04
Gareth Dillon Class 4 52.0 56.774.958.1241.750.7 50.860.869.9473.947.9 48.861.048.3679.947.4 49.260.147.1883.75
Lawrence Baird Class 4 52.1 55.166.467.3240.951.7 52.267.551.746457.1 62.161.350.4694.947.2 51.270.051.2914.56
Michael Beattie Class 4 49.9 72.681.853.6257.949.2 53.379.453.8493.647.7 50.667.050.2709.147.8 50.668.046.9922.47
Jay Colville Class 4 61.0 55.581.853.5251.849.8 52.971.153.3478.949.2 51.178.957.5715.649.5 52.266.550.5934.38
Aaron Kennedy Class 4 50.4 56.267.653.1227.354.3 52.161.352.1447.143.9 62.561.047.566264.2 100.0100.066.8993.09
George Kennedy Class 4 53.9 60.168.753.7236.455.0 53.465.852.9463.547.8 58.662.350.6682.864.2 100.0100.066.81013.810
1P
2P
3P+
Fail
Set to max