Derek Walker Memorial Classic Trial

Ballynabragget, Donaghacloney BT66 7PN, 15th February 2025
MGCC Ulster Centre
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTest 19aTotalPosition
Reid Thomas Class 1 0.0 120.076.070.056.958.087.367.60.0120.071.796.195.660.357.883.567.954.838.01281.51
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTest 19aTotalPosition
Simon Corry Class 3 0.0 72.963.053.149.126.673.455.00.074.862.576.079.450.448.075.854.848.426.5989.71
Dermot Johnson Class 3 0.0 77.763.355.150.628.386.458.50.078.061.785.796.153.545.974.758.652.331.51057.92
Jeff Ralston Class 3 0.0 64.865.048.952.246.677.652.20.094.865.199.799.450.543.069.674.848.046.51098.73
Ian Regan Class 3 0.0 96.582.857.374.830.378.561.70.094.865.5128.899.469.845.787.366.257.430.21227.04
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTest 19aTotalPosition
David Wylie Class 4 0.0 67.958.552.346.624.967.252.70.082.960.675.472.545.143.868.049.246.124.9938.61
Stephen Potts Class 4 0.0 74.866.048.051.427.674.981.80.073.066.295.488.065.145.778.953.448.225.81064.22
Matthew Bradley Class 4 0.0 90.561.750.350.428.176.856.50.079.261.191.187.449.546.779.482.448.826.11066.03
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTest 19aTotalPosition
Ashley Lamont Class 5 0.0 57.550.441.748.222.259.045.70.058.956.059.956.541.737.158.543.942.321.9801.41
Will Corry Class 5 0.0 62.350.138.544.622.060.546.40.060.153.367.760.139.936.961.944.341.827.6818.02
Matthew Walker Class 5 0.0 65.454.147.251.223.964.247.10.075.654.976.670.354.439.865.446.144.322.6903.13
Jay Colville Class 5 0.0 66.062.143.249.023.865.548.80.069.961.274.076.850.343.467.846.445.224.9918.34
Mark Brien Class 5 0.0 74.561.346.248.824.768.347.10.065.655.965.376.554.040.974.547.245.224.4920.45
David Gomes Class 5 0.0 76.859.747.051.428.578.651.10.073.958.779.963.345.846.170.063.948.341.9984.96
Patrick McCollum Class 5 0.0 81.669.448.750.727.370.053.40.072.862.870.878.455.447.472.764.546.927.1999.97
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTest 19aTotalPosition
James Wilson Class 6 0.0 55.850.241.145.223.457.544.00.057.352.555.257.538.840.858.145.542.323.2788.4FTD
Ben Colhoun Class 6 0.0 59.454.740.247.225.063.462.00.061.059.575.277.542.840.063.352.544.925.2893.81
George Jennings Class 6 0.0 70.963.150.551.527.771.653.90.072.261.983.764.648.350.073.052.448.827.7971.82
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTest 19aTotalPosition
Neil Fletcher Class 7 0.0 74.461.844.651.825.273.053.20.070.259.384.2102.850.638.467.455.050.824.8987.51
Arthur McMullan Class 7 0.0 83.861.342.053.826.472.155.00.080.260.782.388.460.941.571.659.849.125.51014.42
David McCausland Class 7 0.0 77.367.244.957.729.378.565.50.087.164.791.282.853.046.092.763.553.828.21083.43
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTest 19aTotalPosition
Robert Robinson Class 9 0.0 58.751.238.044.523.460.848.10.060.853.958.260.339.336.760.645.742.123.1805.41
Eamonn Byrne Class 9 0.0 56.651.441.346.423.759.648.40.057.854.857.459.139.239.460.045.043.424.0807.52
Mark Francis Class 9 0.0 60.452.542.447.124.265.849.40.061.455.360.561.141.340.061.945.843.623.5836.23
Aaron Kennedy Class 9 0.0 60.352.639.443.123.466.652.00.065.062.965.279.141.737.762.146.242.423.2862.94
Simon Brien Class 9 0.0 62.253.840.044.324.165.952.10.065.557.371.466.442.440.565.047.844.023.8866.55
Roger Gordon Class 9 0.0 62.854.742.045.423.868.052.60.070.157.463.563.342.240.666.245.751.923.9874.16
Paul Lowther Class 9 0.0 62.253.341.947.925.368.952.00.065.355.962.974.743.939.071.547.044.124.4880.27
Gerard Hughes Class 9 0.0 65.955.142.646.725.267.950.70.066.856.673.168.144.241.466.847.646.023.9888.68
Martin McKernan Class 9 0.0 69.853.941.645.223.770.352.20.067.656.272.371.546.740.566.046.744.223.6892.09
Derek Brogan Class 9 0.0 66.656.341.548.624.369.751.70.067.656.873.669.344.642.166.447.146.324.6897.110
Fergus Mallon Class 9 0.0 66.754.641.046.625.165.157.00.066.556.375.468.449.541.266.349.346.125.1900.211
Alex Conn Class 9 0.0 70.357.244.544.725.572.152.20.067.259.068.368.245.742.270.948.647.424.9908.912
Frank Lenehan Class 9 0.0 65.757.240.948.325.066.051.10.068.061.072.678.649.442.366.550.245.224.6912.613
Ivan McAteer Class 9 0.0 67.656.842.451.026.376.652.00.069.758.066.973.444.642.074.647.049.125.3923.314
Tony Mc Laughlin Class 9 0.0 69.760.644.649.825.971.851.30.071.258.669.072.745.240.573.346.748.324.7923.915
Brendan Mullan Class 9 0.0 69.557.546.053.626.967.851.00.069.858.472.770.246.441.776.448.748.326.2931.116
Ian Archer Class 9 0.0 72.857.443.950.926.279.654.20.073.858.379.379.150.836.973.149.247.425.5958.417
David Purdy Class 9 0.0 76.254.742.244.724.577.862.40.077.858.377.476.248.139.272.357.646.924.8961.118
Bryan Mutch Class 9 0.0 67.155.342.245.343.468.955.90.070.464.879.382.948.342.176.465.046.025.1978.419
James Greer Class 9 0.0 76.271.246.048.824.979.666.60.081.067.377.475.047.448.783.855.149.825.91024.720
1P
2P
3P+
Fail
Set to max