Willie Heaney Multivenue Autotest

Nutts Corner, 4th September 2021
Thoroughbred Sports Car Club NI
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cSubTest 6aTest 6bTest 6cSubTest 7aTest 7bTest 7cSubTest 8aTest 8bTest 8cTotalPosition
Will Corry 1 47.446.046.1139.5 46.0 45.6 44.927657.457.656.3447.358.460.156.0621.839.138.037.8736.778.177.276.3968.356.756.756.61138.349.048.848.91285.0FTD
Eric Martin 1 65.858.863.8188.4 48.6 49.5 51.2337.761.570.660.1529.962.060.262.4714.542.242.542.2841.484.284.284.2109460.459.060.11273.552.650.651.61428.31
Brendan Mullan 1 60.655.455.2171.2 49.4 49.8 49.2319.662.462.675.3519.958.463.377.0718.642.242.342.2845.384.284.284.21097.964.659.661.11283.253.452.852.01441.42
Samuel Baird 1 55.960.851.6168.3 52.9 53.1 51.8326.164.365.765.2521.367.766.565.3720.845.944.044.1854.884.284.284.21107.465.160.362.2129555.354.654.41459.33
Redmond McNamee 1 60.257.657.2175 64.0 65.6 76.1380.770.968.466.3586.377.068.269.0800.543.343.644.1931.584.284.284.21184.164.762.864.31375.956.255.455.71543.24
Ralph Ewing 1 67.455.150.0172.5 47.3 46.9 48.331567.161.563.1506.778.462.476.0723.540.539.639.5843.198.197.296.31134.776.776.776.61364.769.068.868.91571.45
Matthew Bradley 1 63.269.863.0196 66.0 53.3 64.9380.273.577.667.3598.678.475.472.2824.641.347.942.0955.884.284.284.21208.465.676.776.71427.467.068.868.91632.16
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cSubTest 6aTest 6bTest 6cSubTest 7aTest 7bTest 7cSubTest 8aTest 8bTest 8cTotalPosition
Bruce Carson 2 70.150.149.8170 50.6 48.8 48.5317.959.158.659.2494.862.462.661.0680.839.840.340.180181.581.680.9104561.658.659.31224.554.651.851.31382.21
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cSubTest 6aTest 6bTest 6cSubTest 7aTest 7bTest 7cSubTest 8aTest 8bTest 8cTotalPosition
Simon Woodside 3 48.947.447.0143.3 46.6 46.0 47.3283.261.159.856.946157.156.059.8633.953.038.437.776379.278.878.6999.656.857.557.1117150.648.850.31320.71
Roger Gordon 3 50.148.947.9146.9 51.8 46.6 46.1291.457.362.557.5468.759.156.956.5641.239.339.240.0759.779.478.079.2996.363.658.458.11176.451.350.850.81329.32
Piers MacFheorais 3 49.047.848.4145.2 46.1 46.0 45.8283.176.656.956.2472.855.956.957.0642.638.537.738.275777.879.698.51012.960.457.758.51189.551.750.750.81342.73
Dickie Curran 3 50.549.248.4148.1 49.3 48.0 47.5292.958.957.057.7466.558.259.662.4646.739.438.439.576482.083.282.71011.961.159.358.61190.951.851.051.81345.54
Martin McKernan 3 51.650.350.4152.3 48.0 48.4 49.329858.558.558.3473.359.858.760.265239.339.438.5769.281.980.281.11012.459.064.458.91194.751.752.752.81351.95
Tony McLaughlin 3 51.149.748.5149.3 47.4 47.0 47.0290.760.158.557.6466.960.759.960.8648.339.239.038.1764.685.584.481.91016.460.159.459.01194.952.252.657.81357.56
Adam Brogan 3 47.451.752.4151.5 63.4 46.4 46.5307.858.563.859.3489.459.059.260.0667.638.839.141.3786.880.377.678.51023.262.758.058.51202.452.951.351.31357.97
James Johnston 3 49.848.347.8145.9 47.5 46.7 47.4287.564.461.562.2475.664.160.560.4660.640.640.440.5782.189.182.582.41036.158.558.058.71211.352.351.151.11365.88
Garrett Kennedy 3 52.550.151.1153.7 50.7 55.5 53.8313.757.858.258.6488.360.960.459.1668.740.840.040.4789.985.683.383.2104260.761.360.11224.154.152.351.81382.39
Bryan Mutch 3 52.150.349.6152 54.1 48.5 48.430360.160.761.248562.165.362.3674.741.940.639.9797.182.584.281.2104564.060.560.21229.751.552.351.01384.510
Gerard Hughes 3 53.351.150.7155.1 50.0 48.7 49.0302.859.260.961.8484.761.160.859.9666.539.939.941.3787.686.383.984.2104262.065.060.91229.952.953.152.61388.511
Malcolm McQueen 3 53.550.950.7155.1 51.4 47.4 49.2303.166.159.760.7489.663.960.462.6676.540.740.739.4797.386.184.184.61052.160.058.661.51232.253.953.052.51391.612
Derek Brogan 3 50.748.549.5148.7 49.1 48.9 52.5299.262.158.758.6478.661.961.261.6663.347.039.338.8788.497.883.183.01052.358.959.261.6123254.153.353.31392.713
Patrick Johnson 3 51.350.149.6151 49.4 49.7 49.1299.259.859.459.647862.361.876.5678.640.039.039.8797.483.090.690.11061.161.973.560.61257.153.653.151.71415.514
Harry Barr 3 52.155.951.0159 50.2 50.0 49.4308.659.859.665.2493.271.761.665.1691.640.239.439.2810.484.684.584.21063.761.572.261.21258.656.353.052.81420.715
Rodney McCready 3 53.260.158.2171.5 49.5 49.3 49.8320.164.065.171.1520.361.161.863.0706.247.643.838.8836.485.886.783.81092.774.362.163.71292.854.756.754.51458.716
David Moore 3 63.256.653.9173.7 49.6 48.5 47.7319.561.862.762.8506.875.977.567.872842.242.542.5855.296.690.391.51133.660.561.062.21317.353.653.052.91476.817
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cSubTest 6aTest 6bTest 6cSubTest 7aTest 7bTest 7cSubTest 8aTest 8bTest 8cTotalPosition
Robert Haslett 4 48.853.648.0150.4 45.8 46.0 44.7286.966.457.158.2468.659.257.957.5643.239.040.040.1762.380.381.582.21006.362.656.856.91182.650.759.248.91341.41
Dessie Martin 4 52.549.148.7150.3 47.3 48.2 46.5292.359.558.458.2468.461.458.858.1646.741.839.838.5766.880.490.380.81018.358.258.757.91193.151.850.151.01346.02
Jonathan Millar 4 50.750.150.3151.1 49.6 48.5 48.4297.658.657.358.1471.660.661.162.3655.639.546.039.7780.881.379.379.91021.358.157.957.61194.949.754.149.91348.63
Jimmy Dougan 4 51.750.550.9153.1 48.5 47.6 47.2296.459.460.159.4475.361.760.959.7657.642.841.041.2782.683.482.179.71027.857.357.857.91200.852.352.051.61356.74
Kevin McNamee 4 57.552.951.2161.6 47.8 46.7 46.3302.458.377.157.8495.659.357.758.9671.540.037.838.9788.277.279.278.61023.259.959.276.91219.251.450.550.91372.05
Jim McSherry 4 52.652.551.1156.2 58.1 66.0 51.733268.659.960.552179.277.767.8745.741.943.242.5873.383.082.680.91119.863.161.662.5130751.850.150.11459.06
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cSubTest 6aTest 6bTest 6cSubTest 7aTest 7bTest 7cSubTest 8aTest 8bTest 8cTotalPosition
Ian McCann 5 52.551.150.4154 50.3 54.4 49.330860.260.060.3488.561.160.461.067140.740.040.0791.783.884.784.61044.864.359.758.51227.352.477.652.31409.61
James Bearns 5 72.557.965.0195.4 50.1 54.5 51.7351.780.280.067.7579.681.180.481.0822.141.741.641.0946.497.9100.695.61240.584.379.778.5148372.457.658.81671.82
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cSubTest 6aTest 6bTest 6cSubTest 7aTest 7bTest 7cSubTest 8aTest 8bTest 8cTotalPosition
David Cochrane 6 49.548.548.4146.4 46.8 45.9 46.1285.259.161.159.5464.957.258.458.1638.639.239.338.3755.480.579.778.2993.857.758.759.31169.552.849.550.01321.81
Ashley Lamont 6 46.147.245.8139.1 46.4 44.9 45.2275.663.655.457.5452.155.260.355.9623.536.939.237.9737.584.284.284.2990.177.778.779.31225.872.869.570.01438.12
Mark Brien 6 53.551.151.0155.6 66.4 49.6 65.2336.860.859.864.1521.561.063.362.270840.140.140.4828.684.284.284.21081.259.478.763.81283.154.351.551.21440.13
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cSubTest 6aTest 6bTest 6cSubTest 7aTest 7bTest 7cSubTest 8aTest 8bTest 8cTotalPosition
Andrew Molyneaux 8 69.462.690.1222.1 87.6 93.1 84.7487.570.570.469.8698.291.971.972.093448.146.045.9107491.994.889.01349.770.471.475.5156760.960.771.41760.01
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cSubTest 6aTest 6bTest 6cSubTest 7aTest 7bTest 7cSubTest 8aTest 8bTest 8cTotal
Peter Mann
1 0.00.00.00 0.0 0.0 0.0062.50.00.062.50.00.00.062.50.00.00.062.50.00.00.062.50.00.00.062.50.00.00.062.5