Grass Surface Autocross

Cloughjordan, 25th August 2024
Birr & District Motor Club
SALOON CLASS RESULTS

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
11 Robin Donovan Austin Mini 1 03:54.30 04:13.19 03:54.30 03:25.21 03:47.99 03:25.21 07:19.51 1
42 Jenna Mulcaire Vauxhall Nova 1 04:00.59 04:19.31 04:00.59 03:32.08 03:46.78 03:32.08 07:32.67 2
41 Sebastian Szopa Suzuki Swift 1 04:19.08 04:58.60 04:19.08 03:34.63 04:18.00 03:34.63 07:53.71 3
113 Zara Moynan Austin Mini 1 04:14.85 10:00.00 04:14.85 03:48.61 10:00.00 03:48.61 08:03.46 4

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
310 Pat Horan Peugeot 208 R2 2 03:47.90 04:37.58 03:47.90 03:19.22 03:40.74 03:19.22 07:07.12 FTD
19 Joe Downey Peugeot 106 2 03:54.52 10:00.00 03:54.52 03:43.26 04:04.00 03:43.26 07:37.78 1
9 Patricia Denning Peugeot 106 2 04:08.61 05:38.78 04:08.61 03:37.37 04:57.44 03:37.37 07:45.98 2

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
122 Chloe Anderson Toyota Starlet 8 04:10.10 05:13.44 04:10.10 03:45.96 04:24.02 03:45.96 07:56.06 1
23 Katelyn Long Opel Corsa 8 04:40.40 05:10.61 04:40.40 03:54.96 10:00.00 03:54.96 08:35.36 2

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
111 Anthony Dineen Opel Corsa 9A 04:03.80 04:40.95 04:03.80 04:16.21 04:19.07 04:16.21 08:20.01 1
38 Emma Long Opel Corsa 9A 04:43.75 05:30.21 04:43.75 04:43.17 10:00.00 04:43.17 09:26.92 2
103 Nicole O Leary Peugeot 106 9A 04:18.59 10:00.00 04:18.59 10:00.00 10:00.00 10:00.00 14:18.59 3

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
811 Mikey O Connor Chevrolet Spark 9B 03:59.83 04:41.18 03:59.83 03:32.26 04:00.66 03:32.26 07:32.09 1
135 William Cavanagh Jnr Nissan Micra 9B 04:02.17 10:00.00 04:02.17 03:36.33 04:23.77 03:36.33 07:38.50 2
321 Finn Gardiner Hynes Peugeot 107 9B 04:07.65 04:43.69 04:07.65 03:38.65 04:04.77 03:38.65 07:46.30 3
120 Conor Fogarty Peugeot 107 9B 04:24.01 04:53.34 04:24.01 04:02.38 04:11.69 04:02.38 08:26.39 4
311 Jack Cavanagh Peugeot 107 9B 04:27.66 04:52.24 04:27.66 04:06.33 04:44.16 04:06.33 08:33.99 5
1 Flag
2 Flag
3+ Flag


SUPER SALOON CLASS RESULTS

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
505 Mike O Connor Snr Mitsubishi Evo 7 5 03:44.95 10:00.00 03:44.95 03:15.95 10:00.00 03:15.95 07:00.90 FTD
571 Henry Jennings Subaru Impreza 5 04:23.88 04:27.85 04:23.88 03:44.95 04:24.38 03:44.95 08:08.83 1
90 Declan Burke Bmw Compact 5 04:00.81 10:00.00 04:00.81 10:00.00 10:00.00 10:00.00 14:00.81 2
25 Eoghan Fogarty Subaru Impreza 5 10:00.00 10:00.00 10:00.00 10:00.00 10:00.00 10:00.00 20:00.00 3
909 Padraig Forde Bmw Compact 5 10:00.00 10:00.00 10:00.00 10:00.00 10:00.00 10:00.00 20:00.00 4
1 Flag
2 Flag
3+ Flag


SPECIAL/BUGGY CLASS RESULTS

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
644 Nathan Moloney Berrisford Special 6 03:06.52 10:00.00 03:06.52 02:45.85 10:00.00 02:45.85 05:52.37 FTD
688 Barry Whyte Kawasaki Special 6 10:00.00 03:13.09 03:13.09 02:47.08 10:00.00 02:47.08 06:00.17 1
96 William Cavanagh Snr Berrisford Special 6 03:16.09 03:57.89 03:16.09 02:46.05 03:05.64 02:46.05 06:02.14 2
95 Trevor Hogan Hayabusa Special 6 03:22.73 03:41.18 03:22.73 02:55.91 03:09.56 02:55.91 06:18.64 3
323 Lee Hogan Hayabusa Special 6 03:44.26 03:50.66 03:44.26 02:51.80 10:00.00 02:51.80 06:36.06 4
247 Conor Leenane Suzuki Hayabusa Special 6 03:48.31 03:37.80 03:37.80 03:06.42 10:00.00 03:06.42 06:44.22 5
605 Alan Drew Drewspeed Special 6 03:38.30 03:40.59 03:38.30 03:14.67 03:18.06 03:14.67 06:52.97 6
666 Joe Mc Hale Buggy 6 03:40.85 03:45.10 03:40.85 03:14.13 03:18.12 03:14.13 06:54.98 7

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
728 Ian Byrne Nissan Special 7 03:58.54 10:00.00 03:58.54 03:12.52 10:00.00 03:12.52 07:11.06 1
71 Charlie Cavanagh Rover Special 7 03:36.79 10:00.00 03:36.79 10:00.00 10:00.00 10:00.00 13:36.79 2
711 Joe Cavanagh Rover Special 7 03:36.87 10:00.00 03:36.87 10:00.00 10:00.00 10:00.00 13:36.87 3

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
359 Ronan Shanahan Semog Trophy 10 03:33.65 03:52.48 03:33.65 03:12.58 10:00.00 03:12.58 06:46.23 1
544 James O Keeffe Semog Bravo 10 03:33.61 10:00.00 03:33.61 03:12.82 10:00.00 03:12.82 06:46.43 2
615 James Last Semog Bravo 10 03:57.41 04:05.11 03:57.41 03:30.11 10:00.00 03:30.11 07:27.52 3
808 David Corrigan Semog 10 04:01.56 10:00.00 04:01.56 03:47.48 10:00.00 03:47.48 07:49.04 4

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
720 Peter Whyte Semog Bravo 11 03:28.51 03:36.85 03:28.51 03:06.77 10:00.00 03:06.77 06:35.28 1
12 James Dalton Semog 11 10:00.00 10:00.00 10:00.00 10:00.00 10:00.00 10:00.00 20:00.00 2

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
721 Liam Whyte Suzuki Special 12 03:25.18 03:36.79 03:25.18 10:00.00 03:01.59 03:01.59 06:26.77 1
963 Blake Manning Kawasaki Special 12 03:45.90 03:56.91 03:45.90 03:26.16 03:45.87 03:26.16 07:12.06 2
1511 Daniel Clarke Kawasaki Special 12 03:30.82 10:00.00 03:30.82 10:00.00 10:00.00 10:00.00 13:30.82 3
67 David Manning Kawasaki Special 12 10:00.00 10:00.00 10:00.00 10:00.00 10:00.00 10:00.00 20:00.00 4

# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
1 Mark Keegan Semog Trophy 13 03:31.28 10:00.00 03:31.28 03:22.78 10:00.00 03:22.78 06:54.06 1
1 Flag
2 Flag
3+ Flag