Wesley Lamont Autotest

Robinsons Quarry Masters Glenwherry, 24th February 2024
Larne Motor Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ashley Lamont Class 1 57.355.755.655.6224.2 53.9 54.4 53.1 52.5438.158.258.857.156.2668.41
Robin Lyons Class 1 55.375.754.554.6240.1 52.4 51.6 52.0 51.4447.557.055.656.354.8671.22
Chris Patterson Class 1 60.560.259.758.5238.9 58.8 57.2 56.5 56.2467.668.559.460.058.5714.03
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Robinson Class 2 56.556.656.756.1225.9 56.6 54.4 53.2 52.7442.856.055.856.155.5666.2FTD
Kevin Mcnamee Class 2 58.857.557.155.5228.9 61.4 55.4 52.4 53.5451.658.158.158.156.4682.31
Ben Woodside Class 2 61.561.260.159.5242.3 55.9 54.5 54.1 52.9459.758.757.857.857.8691.82
Adam Mcmullan Class 2 60.559.057.057.8234.3 55.7 54.1 53.9 53.7451.760.066.758.457.7694.53
Mark Odonnell Class 2 60.060.059.060.6239.6 57.4 55.0 56.0 54.5462.564.463.062.261.1713.24
Andrew Weir Class 2 67.362.863.462.7256.2 58.8 57.9 55.9 54.5483.359.958.857.557.9717.45
Jonathan Millar Class 2 60.459.059.259.9238.5 62.4 62.4 54.5 53.9471.764.159.068.059.7722.56
Brendan Mullan Class 2 61.260.259.262.6243.2 69.3 60.5 58.3 57.748971.063.661.461.4746.47
Matthew Jones Class 2 62.962.862.161.5249.3 66.5 60.2 67.0 58.6501.663.361.661.161.3748.98
Chrissy Mctoal Class 2 65.763.363.562.6255.1 61.5 62.5 60.8 61.3501.268.262.763.360.6756.09
Martin Mcneill Class 2 72.765.869.471.1279 61.0 61.0 58.7 57.0516.761.862.062.861.0764.310
Ivor Nixon Class 2 66.276.667.371.1281.2 61.9 58.7 59.7 62.3523.862.262.466.862.7777.911
Eric Martin Class 2 74.463.376.763.1277.5 65.9 62.4 59.3 59.2524.365.263.964.062.3779.712
Malachy Mctoal Class 2 67.168.667.066.4269.1 65.1 64.2 65.4 62.0525.866.165.764.563.1785.213
Brian Mctoal Class 2 64.666.773.266.3270.8 70.7 62.1 60.2 60.0523.875.462.863.062.5787.514
Thomas Davidson Class 2 76.567.164.665.5273.7 66.0 62.1 61.4 64.9528.165.763.066.569.2792.515
Catherine Scott Class 2 73.276.070.966.7286.8 67.0 61.7 60.6 61.0537.171.065.364.069.7807.116
Nathan Mann Class 2 76.576.669.375.5297.9 75.7 66.5 72.4 65.8578.376.069.976.167.4867.717
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Paul Magill Class 4 60.259.559.258.3237.2 59.6 60.2 59.9 57.9474.860.860.460.860.6717.41
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Philip Hunter Class 5 57.856.456.355.5226 64.3 56.3 56.4 54.8457.859.357.457.557.2689.21
Piers Mac Fheorais Class 5 59.358.457.858.1233.6 53.2 52.9 53.1 52.8445.665.260.260.158.4689.52
Garrett Kennedy Class 5 57.056.455.856.1225.3 56.5 54.3 54.8 55.2446.165.760.766.560.1699.13
Matthew Simpson Class 5 62.458.957.761.8240.8 55.3 54.4 53.6 53.2457.361.862.259.560.4701.24
Bruce Carson Class 5 58.458.158.457.4232.3 56.3 56.6 55.7 54.7455.663.562.261.460.3703.05
Anthony Freeney Class 5 56.957.155.861.1230.9 55.1 54.3 58.9 57.4456.666.461.162.160.7706.96
Malcolm Mcqueen Class 5 59.259.258.358.7235.4 59.5 59.0 58.2 59.1471.261.860.860.860.2714.87
Lawrence Baird Class 5 57.856.858.456.9229.9 59.6 59.8 58.4 59.2466.962.364.361.759.8715.08
Martin Mckernan Class 5 59.766.558.858.5243.5 61.0 60.5 58.3 63.3486.661.360.460.658.9727.89
Hugh Oboyle Class 5 63.460.260.760.3244.6 58.9 56.0 56.1 60.2475.867.861.962.062.4729.910
Ivan Mcateer Class 5 61.060.558.558.1238.1 68.4 61.1 59.7 60.1487.467.260.860.060.0735.411
Alastair Hayes Class 5 61.560.159.558.4239.5 64.3 56.6 56.9 56.2473.578.663.464.862.5742.812
Ian Archer Class 5 68.063.268.261.8261.2 58.1 57.1 56.5 55.2488.163.765.064.662.1743.513
James Johnston Class 5 66.464.566.060.0256.9 55.9 60.7 53.7 56.1483.362.867.273.062.4748.714
Harry Barr Class 5 63.466.660.360.4250.7 62.4 72.9 60.3 58.5504.864.569.060.460.6759.315
Dylan Mcloughlin Class 5 62.960.257.156.3236.5 73.2 58.8 54.9 63.3486.778.667.567.460.4760.616
Chris Nelson Class 5 62.464.559.875.5262.2 60.7 60.7 73.1 59.351661.359.963.260.9761.317
Caleb Cuddy Class 5 76.976.475.875.5304.6 57.8 57.8 56.6 56.6533.458.658.858.059.5768.318
David Purdy Class 5 64.868.264.465.8263.2 60.3 60.7 58.7 55.9498.868.864.469.168.4769.519
Micah Anderson Class 5 62.462.367.262.0253.9 60.8 72.9 58.5 59.0505.165.269.069.365.1773.720
Robin Cuddy Class 5 76.976.475.875.5304.6 59.4 62.0 60.2 61.2547.464.560.877.577.2827.421
Neil Higgins Class 5 76.964.375.864.0281 73.2 60.7 73.1 72.8560.867.365.374.365.2832.922
Ben Meehan Class 5 73.869.266.867.6277.4 64.1 56.8 67.7 68.053474.977.474.474.4835.123
Darrell Robinson Class 5 76.960.063.964.4265.2 73.2 72.9 73.1 72.8557.271.777.477.577.2861.024
Nathan Reid Class 5 76.170.375.869.8292 73.2 72.9 64.8 64.6567.577.377.477.571.7871.425
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Aaron Kennedy Class 6 59.558.757.758.6234.5 57.8 55.5 55.5 54.2457.562.962.262.260.8705.61
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Conor O Boyle
Jocelyn Rainey
Class 5 0.00.00.00.00 0.0 0.0 0.0 0.0064.60.00.00.064.6