Birr Turkey Chaser Autotest

Garahys Garage, Fortal, Birr, Co Offaly. R42 N277, 31st December 2023
Birr & District Motor Club
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Patrick Oleary 1 67.651.452.6171.6 53.2 54.0 54.5333.360.760.259.5513.71
Sebastien Szopa 1 58.761.759.0179.4 58.9 54.7 53.034667.865.070.7549.52
Declan Sheehan 1 72.560.962.4195.8 60.0 60.0 63.237968.863.464.0575.23
Scott Sheehan 1 78.762.262.3203.2 59.0 64.0 65.4391.667.064.063.4586.04
Cian Robinson 1 78.762.673.4214.7 57.5 59.0 64.4395.666.064.362.5588.45
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
John Mcassey 2 43.043.844.9131.7 45.7 45.8 45.2268.458.650.650.2427.81
Colm Garahy 2 55.253.858.0167 56.8 56.3 54.7334.863.361.761.3521.12
David Forde 2 60.855.354.7170.8 60.3 55.8 65.2352.157.760.557.6527.93
Kieran Garahy 2 59.857.153.8170.7 62.2 60.5 63.8357.261.057.256.4531.84
Ciaran Dwyer 2 65.956.758.9181.5 60.6 57.1 56.6355.863.562.359.0540.65
Stephen Garahy 2 82.659.355.4197.3 59.9 55.8 51.4364.460.257.262.5544.36
Raymond Kearns 2 63.258.761.7183.6 58.5 57.3 65.2364.667.859.562.5554.47
Shane Burns 2 58.460.368.5187.2 60.4 54.3 55.6357.572.064.661.7555.88
Tj Obrien 2 56.563.464.5184.4 63.4 62.0 57.0366.864.661.466.1558.99
Damien Omeara 2 68.167.860.5196.4 58.9 56.9 55.5367.762.460.373.3563.710
James Odwyer 2 61.260.868.8190.8 65.7 58.3 61.9376.769.366.064.9576.911
Eoin Longworth 2 62.057.956.9176.8 65.7 69.7 63.6375.866.188.375.2605.412
Ian Cantor 2 68.171.168.7207.9 64.7 64.1 64.2400.973.867.867.4609.913
Janno Van Megan 2 74.564.4103.4242.3 64.1 71.9 61.1439.468.763.358.6630.014
Evan Burke 2 63.063.864.9191.7 93.7 65.8 84.2435.477.770.670.2653.915
Joshua Glynn 2 63.063.864.9191.7 65.7 73.8 72.3403.5104.882.179.0669.416
Des Leahy 2 81.684.371.7237.6 65.7 91.6 65.2460.178.280.470.2688.917
Brian Leahy 2 83.469.964.9218.2 97.7 65.8 74.7456.483.782.193.6715.818
Deirdre Doyle 2 107.498.286.4292 96.4 89.8 89.7567.993.584.882.4828.619
Colm Dwyer 2 208.393.0141.1442.4 98.2 99.7 93.2733.5128.2110.3100.71072.720
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Michael Cashman 3 44.446.646.7137.7 46.6 46.9 46.2277.455.152.455.2440.11
Padraic Shiel 3 64.463.763.8191.9 66.6 63.1 65.5387.167.970.162.9588.02
Ciaran Shiel 3 76.662.960.6200.1 61.0 62.2 70.4393.781.766.198.7640.23
Laoise Shiel 3 92.875.384.1252.2 66.6 80.1 77.6476.5100.1120.080.6777.24
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Peter Falvey 4 50.053.845.6149.4 46.4 45.5 45.2286.553.355.949.6445.31
Todd Falvey 4 74.274.257.4205.8 58.0 63.8 51.3378.960.865.659.9565.22
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Liam Croston 5 40.940.241.0122.1 42.4 41.4 41.2247.156.246.547.1396.9FTD
Liam Cashman 5 42.841.340.7124.8 48.0 41.9 42.7257.449.649.848.7405.51
Don Giles 5 43.947.043.6134.5 51.2 48.4 47.0281.150.450.550.4432.42
Susan Smyth 5 56.356.267.1179.6 49.1 53.2 61.2343.159.857.957.1517.93
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Millie Standish 6 78.782.376.1237.1 104.9 70.5 78.2490.775.071.676.5713.81
Niall Burke 6 98.783.893.9276.4 74.9 70.1 76.0497.4123.584.983.7789.52
1P
2P
3P+
Fail
Set to max