ALL FORWARD CHALLENGE

TTS, Nutts Corner, 9th December 2023
Autotest Drivers Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Trevor Hamilton Class 1 62.261.061.260.2244.6 64.2 60.1 58.6 49.547761.561.161.660.9722.1109.1103.7101.5109.31145.795.298.194.594.21527.71
David Cochrane Class 1 81.480.880.380.2322.7 82.5 79.1 77.4 69.5631.267.758.158.360.0875.3110.297.294.295.31272.289.889.388.688.51628.42
Eric Martin Class 1 69.765.964.964.5265 74.2 79.1 77.4 69.356579.172.061.261.5838.8118.6117.2114.2115.31304.1109.8103.8103.694.31715.63
Samuel Baird Class 1 67.367.166.766.0267.1 82.5 79.1 71.2 69.5569.479.159.259.859.1826.6118.6117.2114.2115.31291.9109.8109.3108.6108.51728.14
Anthony Devine Class 1 72.576.466.366.4281.6 82.5 79.1 77.4 69.5590.178.967.575.864.9877.2118.6117.2114.2115.31342.5109.8109.3108.6108.51778.75
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Philip Hunter Class 2 59.656.257.156.2229.1 57.0 54.8 54.3 52.7447.957.655.055.956.4672.894.995.193.993.61050.389.386.586.186.51398.71
Fergus Mallon Class 2 59.958.458.759.5236.5 59.8 58.3 59.0 57.447156.555.955.654.7693.7103.5104.597.999.81099.4109.3104.894.094.71502.22
Mark Ferguson Class 2 58.364.259.258.6240.3 56.7 56.4 56.4 55.5465.376.575.060.061.1737.997.697.294.5101.11128.391.3106.590.590.01506.63
Ivan Mcateer Class 2 63.059.459.159.6241.1 57.7 62.0 61.6 61.1483.562.759.259.159.1723.6114.9115.1107.2105.71166.595.594.994.096.51547.44
Derek Brogan Class 2 72.661.560.659.9254.6 62.4 62.4 59.3 57.4496.164.162.262.461.7746.5114.0100.5102.5103.21166.7109.396.096.996.81565.75
David Moore Class 2 62.466.762.261.3252.6 76.7 65.3 66.2 65.1525.960.259.760.057.9763.7104.9100.5105.4108.11182.698.396.596.294.01567.66
Derek Harrison Class 2 63.561.562.460.7248.1 66.7 60.2 60.0 61.5496.564.562.661.361.4746.3114.9102.7102.6106.5117396.594.8106.1101.01571.47
Martin Mckernan Class 2 61.059.359.763.6243.6 74.4 71.6 58.7 57.4505.768.667.761.861.8765.6103.2112.1107.1109.61197.699.592.397.091.61578.08
Marc Cameron Class 2 67.157.262.959.8247 72.1 74.8 67.5 57.651976.560.859.560.5776.3114.299.5113.9103.31207.2109.3106.587.997.71608.69
Harry Barr Class 2 62.862.762.960.5248.9 68.0 64.3 74.3 67.552371.460.670.961.1787114.9103.8104.7105.01215.4105.899.9100.394.31615.710
Stephen Newell Class 2 78.362.765.163.5269.6 61.5 64.5 63.8 58.7518.165.266.466.165.8781.6114.9112.0105.3112.01225.8103.598.697.8102.61628.311
Kevin Mcnamee Class 2 63.363.861.962.0251 66.9 66.3 66.3 61.4511.965.275.062.765.0779.8114.6109.8107.2111.21222.6100.5104.6102.7106.51636.912
Jack Shepherd Class 2 78.362.960.560.1261.8 76.7 71.8 74.3 72.7557.368.259.660.764.4810.2114.9115.1113.9113.61267.797.097.3102.0100.21664.213
Neil Higgins Class 2 78.365.564.563.3271.6 76.7 74.8 73.4 68.8565.373.575.072.373.5859.6114.9115.1113.9113.61317.1109.3106.5106.1106.51745.514
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Robert Robinson Class 3 57.055.754.753.9221.3 54.6 54.9 54.9 52.9438.653.452.152.752.3649.196.694.491.692.41024.188.185.385.685.81368.9FTD
Eamonn Byrne Class 3 55.854.554.655.1220 54.5 53.6 53.2 53.3434.653.152.051.357.064899.393.594.493.71028.986.384.486.884.61371.01
Jordan Burns Class 3 57.556.556.155.5225.6 55.3 55.5 54.5 57.5448.454.754.553.654.1665.3116.6111.398.197.7108987.086.284.484.21430.82
Ian Mccann Class 3 60.358.258.258.0234.7 58.4 57.2 57.9 56.9465.156.956.856.057.1691.999.997.596.197.81083.292.890.891.588.41446.73
Damien Mooney Class 3 56.755.655.155.0222.4 54.3 54.2 53.4 52.4436.755.753.654.253.4653.697.391.3111.6112.41066.2106.3104.4104.4104.21485.54
Harold Hassard Class 3 60.860.160.765.1246.7 60.1 59.5 63.1 57.7487.159.656.455.555.5714.1104.498.999.098.91115.3106.395.0104.493.51514.55
Ben Woodside Class 3 66.557.658.657.1239.8 66.8 62.6 57.7 72.2499.161.657.155.253.5726.5112.8104.7108.0105.01157106.3101.895.191.41551.66
Craig Mcnamara Class 3 64.168.063.763.7259.5 67.9 62.7 60.9 61.2512.262.661.061.459.4756.6116.6109.2107.4108.51198.399.396.295.494.81584.07
Andrew Weir Class 3 64.565.763.863.7257.7 68.1 61.5 65.2 59.2511.761.259.159.558.3749.8116.6111.3105.9107.71191.3106.399.098.397.81592.78
Alan Davidson Class 3 62.461.562.260.9247 74.3 69.0 64.2 61.8516.361.760.560.761.1760.3116.6111.3111.3112.41211.9106.3104.4104.4104.21631.29
Thomas Davidson Class 3 68.665.365.066.0264.9 74.3 73.6 73.2 68.5554.570.863.163.162.2813.7116.6111.3111.6112.41265.6106.3104.4104.4104.21684.910
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotal
Lawrence Baird
James Baird
Class 2 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.000.00.00.00.00.0
Arthur Mcmullan
Adam Mcmullan
Class 3 73.066.062.262.6263.8 74.3 0.0 0.0 0.0338.10.00.00.00.0338.10.00.00.00.0338.1106.3104.4102.299.4750.4
David Purdy
Matthew Armstrong
Class 2 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.000.00.00.00.00.0
Andrew Earney
Richard Earney
Class 1 0.00.00.00.00 0.0 0.0 0.0 0.0059.156.555.855.5226.9105.1115.40.00.0447.40.00.00.00.0447.4
Norman Ferguson
John Nicholl
Class 1 61.460.860.361.1243.6 62.5 59.1 57.4 58.8481.466.80.00.00.0548.20.00.00.00.0548.20.00.00.00.0548.2
Mark Francis
Glenn Savage
Class 3 57.155.958.30.0171.3 0.0 0.0 0.0 0.0171.30.00.00.00.0171.30.00.00.00.0171.30.00.00.00.0171.3
Richard Earney
Andrew Earney
Class 1 0.00.00.00.00 0.0 0.0 0.0 0.0059.559.563.556.3238.898.60.00.00.0337.40.00.00.00.0337.4