ADC Clubman & Production Car Autotest

Carryduff Building Supplies, 21st October 2023
Autotest Drivers Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Dickson Class A 54.253.152.251.2210.7 53.9 53.6 52.5 53.342446.445.345.645.2606.51
Adam Mcmullan Class A 57.060.265.053.0235.2 59.6 57.8 57.8 55.1465.547.046.346.345.4650.52
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Trevor Ferguson Class B 57.055.555.860.2228.5 63.2 60.0 59.0 58.8469.547.947.247.446.1658.11
Mark Ferguson Class B 59.458.057.456.3231.1 64.8 64.9 71.0 63.0494.853.348.848.147.1692.12
Gordon Buckley Class B 61.458.659.976.3256.2 65.5 65.3 69.6 64.452154.752.553.150.8732.13
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robin Lyons Class C 53.653.052.352.0210.9 56.0 55.0 54.2 54.2430.345.946.145.845.0613.11
Andrew Earney Class C 56.354.053.853.2217.3 57.7 56.6 55.6 55.7442.948.753.347.547.6640.02
James Wilson Class C 56.554.155.053.8219.4 60.1 58.2 57.0 62.2456.950.548.749.554.4660.03
Samuel Baird Class C 61.861.860.360.7244.6 76.0 70.4 68.8 70.253060.757.060.561.7769.94
Eric Martin Class C 63.862.260.560.5247 73.0 74.9 70.3 69.6534.864.661.459.560.3780.65
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Mark King Class D 54.052.451.850.7208.9 56.3 54.5 54.3 54.042845.945.144.245.0608.21
Ben Colhoun Class D 65.659.954.253.9233.6 57.6 56.6 54.9 55.7458.447.152.047.246.6651.32
Jimmy Dougan Class D 57.555.855.956.2225.4 68.0 61.8 59.0 59.4473.655.152.151.251.7683.73
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andrew Weir Class E 58.958.457.857.4232.5 65.0 64.1 65.1 75.0501.761.464.264.659.4751.31
Matthew Jones Class E 61.060.359.260.7241.2 69.1 68.0 67.3 66.6512.259.563.158.558.7752.02
Craig Mcnamara Class E 66.260.959.158.3244.5 69.6 70.3 66.3 67.7518.463.263.460.158.7763.83
Harry Wilson Class E 61.659.960.559.1241.1 78.1 71.4 68.5 74.1533.265.964.759.556.8780.14
Jack Rea Class E 75.862.665.463.3267.1 71.0 76.8 67.9 70.255376.562.260.958.7811.35
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Mark Francis Class F 55.053.751.652.0212.3 61.3 60.4 61.2 59.845548.849.354.950.9658.91
Harold Hassard Class F 56.555.955.955.5223.8 60.9 60.6 61.1 59.7466.153.452.151.852.2675.62
Kevin Mcnamee Class F 54.453.653.553.5215 67.4 68.6 64.8 65.6481.456.353.754.052.5697.93
Taylor Gribbon Class F 55.555.253.253.4217.3 64.2 64.8 65.8 68.8480.957.457.653.052.3701.24
Ian Mccann Class F 59.056.357.556.4229.2 64.0 63.9 65.7 61.9484.762.858.352.953.1711.85
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ashleys Lamont Class G 54.351.852.752.9211.7 58.2 56.8 61.2 60.4448.351.554.649.649.0653.01
Gareth Dillon Class G 56.754.955.454.5221.5 62.4 60.4 61.8 58.7464.853.454.353.051.3676.82
Lawrence Baird Class G 57.954.856.554.4223.6 63.0 62.2 61.9 60.9471.657.655.453.551.7689.83
Garrett Kennedy Class G 55.154.954.253.4217.6 62.4 62.9 60.0 60.5463.461.557.255.955.3693.34
Anthony Freeney Class G 55.154.156.152.5217.8 67.5 65.0 64.1 68.648355.354.053.856.0702.15
James Mansfield Class G 56.854.554.255.3220.8 68.5 66.6 60.1 61.7477.758.957.654.054.0702.26
Willie Skelly Class G 57.656.855.155.9225.4 64.7 68.2 64.2 63.9486.459.257.655.253.4711.87
Bruce Carson Class G 58.356.254.756.3225.5 67.7 65.2 64.6 64.7487.760.157.353.560.1718.78
Chris Nelson Class G 59.855.956.554.9227.1 67.8 67.2 67.7 64.6494.458.356.156.458.4723.69
Derek Harrison Class G 58.256.355.855.7226 72.0 66.7 65.4 65.8495.961.059.056.455.0727.310
Roger Gordon Class G 61.756.555.354.4227.9 78.2 73.9 64.0 64.1508.156.355.058.651.8729.811
David Moore Class G 58.557.255.055.8226.5 78.2 68.5 67.2 67.5507.961.558.058.055.3740.712
Pete Mccallum Class G 58.755.772.756.0243.1 67.3 67.1 64.9 64.8507.262.360.855.455.8741.513
Fergus Mallon Class G 57.756.256.055.2225.1 78.2 66.4 65.6 78.751460.656.856.554.6742.514
Jordan Moore Class G 70.458.657.757.0243.7 74.2 66.4 67.6 65.8517.762.759.063.056.6759.015
Stephen Hamill Class G 64.361.061.772.5259.5 78.2 76.8 80.0 78.7573.262.863.769.668.0837.316
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Calum Wilson Class P 61.758.058.758.4236.8 74.8 68.7 68.9 67.4516.668.267.468.764.3785.21
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Adam Ferguson Class P 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.00.0