Galway Motor Club MVAT

Ballinasloe Co. Galway, 17th September 2023
Galway Motor Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Patrick O Leary B 77.279.971.073.7301.8 70.0 62.8 59.6 61.1555.383.580.178.671.9869.41
Jaoa Ferreirra B 78.581.480.075.3315.2 61.4 56.3 56.3 61.7550.984.979.777.876.4869.72
David Forde B 86.478.276.176.9317.6 55.6 62.7 59.1 64.7559.781.981.081.283.1886.93
Geoffrey Conboy B 80.784.381.081.0327 58.9 64.8 59.4 63.6573.789.782.984.479.5910.24
James O Dwyer B 82.683.985.084.1335.6 71.3 58.8 75.5 61.7602.993.7102.2103.084.6986.45
Steve Martin B 109.291.191.399.7391.3 84.2 61.8 58.6 59.4655.391.394.671.773.8986.76
Gary Finneran B 94.595.285.084.0358.7 80.5 74.1 68.2 61.7643.2100.488.097.284.31013.17
Dermott Healy B 91.093.290.075.0349.2 81.2 77.0 74.7 73.4655.5113.8113.0102.1104.31088.78
William Kelly B 90.394.992.191.0368.3 115.9 63.3 85.6 69.2702.3101.7112.0115.6102.31133.99
Nigel Howard B 101.0104.198.2108.1411.4 93.6 67.0 94.4 108.5774.9101.7101.7101.7101.71181.710
Deirdre Doyle B 130.8154.7125.4101.0511.9 99.9 126.3 85.6 85.6909.3101.7101.7101.7101.71316.111
Brian Leahy B 148.2138.1163.1101.0550.4 85.6 120.0 109.9 99.2965.1101.7122.4122.1118.71430.012
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Darren Moore C 118.5103.493.789.5405.1 75.1 73.2 68.6 72.2694.297.783.991.8105.91073.51
Gavin Bird C 112.498.1106.888.5405.8 72.6 70.1 69.7 90.3708.5120.0111.990.5100.21131.12
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Anthony Freeney D 85.068.874.274.3302.3 65.5 52.9 53.3 51.7525.774.978.872.783.9836.01
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Mark Doran E 63.767.465.566.2262.8 50.6 56.7 61.6 52.9484.671.360.160.171.1747.2FTD
Declan Burke E 87.082.680.883.1333.5 69.6 76.0 65.0 61.2605.3126.381.386.689.7989.21
Bobby Clinton E 96.184.667.776.4324.8 81.1 75.8 77.0 71.1629.898.085.880.595.2989.32
Des Leahy E 93.7154.7152.2129.1529.7 147.7 120.4 126.8 109.91034.5132.5116.7114.2110.71508.63
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ciaran Sheil F 123.3104.288.392.5408.3 97.7 104.9 88.1 74.9773.9123.7123.7123.793.71238.71
Niall Burke F 145.1139.1127.8118.3530.3 160.9 160.9 154.7 104.91111.7120.7128.3122.3103.51586.52
1P
2P
3P+
Fail
Set to max