Ulster Classic Trial

Base: WWT Castle Espie, 1st September 2023
MGCC Ulster Centre
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aSubTest 1bTest 2bTest 3bTest 4bTest 5bTest 6bTest 7bTotalPosition
Will Corry Class C 37.1 25.148.548.558.475.435.7328.70.0 25.245.448.059.654.836.5598.21
Angus Johnson Class C 46.5 27.647.854.364.255.435.8331.60.0 28.048.348.369.055.735.4616.32
Michael Reid Class C 41.2 27.251.451.563.556.540.8332.10.0 27.265.452.465.657.036.6636.33
Robert Magee Class C 44.1 29.852.762.262.363.855.7370.60.0 29.857.258.069.271.845.2701.84
Willie Skelly Class C 47.6 30.653.654.670.357.855.7370.20.0 29.657.856.171.562.055.4702.65
Lloyd Cochrane Class C 44.4 27.658.160.966.674.843.2375.60.0 28.957.959.270.474.842.9709.76
Chris Patterson Class C 42.9 27.254.465.466.071.055.7382.60.0 28.055.062.067.574.842.0711.97
Hugh Mcveigh Class C 47.8 29.554.868.573.071.545.1390.20.0 29.853.267.672.962.847.4723.98
Matthew Bradley Class C 49.0 28.364.568.572.566.145.6394.50.0 29.359.767.468.465.253.5738.09
Jeff Ralston Class C 44.9 30.649.668.569.774.053.9391.20.0 31.652.264.979.674.855.4749.710
Simon Corry Class C 48.0 33.566.766.963.569.546.0394.10.0 30.562.768.075.169.955.4755.711
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aSubTest 1bTest 2bTest 3bTest 4bTest 5bTest 6bTest 7bTotalPosition
James Wilson Class D 38.5 25.442.745.660.852.439.1304.50.0 26.050.451.264.453.536.6586.6FTD
Ashley Lamont Class D 37.6 34.341.052.059.753.736.2314.50.0 26.043.148.566.352.835.5586.71
Sam Wilson Class D 45.3 26.043.547.063.252.538.9316.40.0 26.346.045.964.663.038.5600.72
Robert Dickson Class D 37.5 25.842.845.161.959.737.5310.30.0 26.547.344.962.672.838.1602.53
Sam Mccurry Class D 40.9 26.047.748.364.959.040.5327.30.0 27.248.949.163.253.736.4605.84
Tim Tomalin Class D 42.0 27.347.051.563.957.442.2331.30.0 27.951.149.366.656.039.4621.65
Noel Cochrane Class D 41.6 25.048.950.062.758.039.1325.30.0 26.950.149.965.356.048.2621.76
Simon Brien Class D 50.0 28.048.561.665.857.241.3352.40.0 28.554.255.467.557.142.8657.97
Mark Brien Class D 41.1 28.246.850.469.261.944.2341.80.0 30.754.662.066.359.544.0658.98
Tony Mc Laughlin Class D 52.7 29.748.063.966.261.245.9367.60.0 28.155.658.173.359.843.2685.79
Peter Mann Class D 47.6 29.252.665.168.272.444.3379.40.0 29.353.264.873.665.147.2712.610
Arthur Mcmullan Class D 49.2 31.353.963.868.964.048.6379.70.0 30.563.161.170.363.844.6713.111
Jay Colville Class D 46.3 27.050.853.664.970.343.0355.90.0 46.063.164.982.672.855.5740.812
David Gomes Class D 49.9 30.751.765.175.670.448.2391.60.0 30.763.164.979.372.844.7747.113
Robert Mcgimpsey Class D 48.4 30.161.065.171.172.452.6400.70.0 30.763.164.979.369.445.5753.614
Bryan Mutch Class D 55.7 31.261.065.173.172.452.8411.30.0 31.063.164.975.272.843.5761.815
David Mccausland Class D 49.7 32.261.065.179.572.456.2416.10.0 33.063.164.981.772.852.9784.516
Anthony Devine Class D 57.5 42.461.065.179.772.456.2434.30.0 34.163.164.982.672.855.5807.317
1P
2P
3P+
Fail
Set to max