ADC Clubman & Production Car Autotest

Carryduff Building Supplies, 4th May 2023
Autotest Drivers Club
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Adam Mcmullan Class A 46.647.541.4135.5 64.1 70.0 62.5332.163.557.257.8510.61
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Mark Ferguson Class B 48.043.248.9140.1 74.2 68.7 66.8349.863.959.855.7529.21
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Robert Dickson Class C 42.441.741.7125.8 60.1 59.4 60.2305.557.652.752.6468.41
Richard Earney Class C 45.743.441.9131 68.1 66.1 62.0327.253.953.353.3487.72
Andrew Earney Class C 50.353.445.1148.8 64.5 65.1 68.1346.556.357.257.8517.83
Ben Colhoun Class C 51.945.645.7143.2 66.8 70.5 80.2360.773.972.772.6579.94
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Mark King Class D 44.940.639.4124.9 59.2 57.6 57.5299.249.248.247.7444.31
Damien Mooney Class D 47.251.341.1139.6 64.2 62.2 61.7327.751.750.349.2478.92
Ian Mccann Class D 49.846.845.9142.5 67.5 68.8 64.4343.260.168.657.8529.73
Jimmy Dougan Class D 55.746.145.9147.7 69.7 70.2 78.5366.169.259.257.7552.24
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Andrew Weir Class E 68.453.554.8176.7 62.7 70.0 70.3379.775.564.668.1587.91
Craig Mcnamara Class E 59.057.452.7169.1 67.7 74.7 77.538978.068.368.2603.52
Matthew Jones Class E 52.853.651.4157.8 85.7 72.2 63.5379.295.570.768.9614.33
Samuel Baird Class E 72.852.960.7186.4 78.6 74.9 75.4415.376.473.272.7637.64
Chris Newell Class E 57.656.055.2168.8 90.5 78.9 81.5419.788.482.989.1680.15
Nathan Mann Class E 68.093.066.6227.6 97.0 97.6 91.4513.695.5101.4119.5830.06
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Robert Robinson Class F 43.744.342.8130.8 66.1 64.9 63.5325.357.156.559.2498.11
Mark Francis Class F 43.042.642.2127.8 67.1 65.9 64.5325.356.562.356.8500.92
Harold Hassard Class F 45.645.845.1136.5 64.6 64.7 63.9329.760.158.257.4505.43
Taylor Gribbon Class F 45.544.645.3135.4 70.0 70.1 68.3343.862.463.058.8528.04
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Ashley Lamont Class G 45.241.441.1127.7 63.7 67.7 68.932859.163.752.3503.11
Paul Lowther Class G 46.144.743.8134.6 70.0 68.0 67.0339.665.659.759.9524.82
Gerard Hughes Class G 47.347.745.5140.5 71.6 68.0 68.7348.861.269.861.1540.93
Lawrence Baird Class G 49.551.448.2149.1 70.4 69.4 67.0355.969.564.060.7550.14
Alex Conn Class G 45.844.945.0135.7 74.6 71.1 72.7354.170.767.663.9556.35
Jonny Watson Class G 54.845.650.8151.2 71.9 79.0 70.3372.463.870.364.9571.46
Derek Harrison Class G 58.548.849.4156.7 74.3 72.7 73.8377.571.061.761.6571.87
Willie Skelly Class G 47.146.650.7144.4 72.2 72.2 75.5364.373.663.570.5571.98
Matthew Walker Class G 45.843.549.0138.3 83.7 80.4 70.2372.677.361.362.4573.69
Pete Mccallum Class G 52.751.752.3156.7 77.3 70.6 72.437777.469.675.5599.510
David Moore Class G 61.059.149.6169.7 75.8 75.5 78.039973.667.166.6606.311
Stephen Newell Class G 58.459.661.4179.4 89.3 74.4 86.8429.974.966.383.4654.512
Matthew Newell Class G 51.263.448.5163.1 90.0 84.4 78.1415.685.374.383.7658.913
Stephen Hamill Class G 64.959.254.9179 91.7 85.6 86.0442.378.679.780.0680.614
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Kevin Mcnamee Class P 50.551.750.6152.8 75.3 74.6 74.0376.769.567.870.7584.71
Adam Ferguson Class P 46.660.248.2155 78.8 74.8 74.8383.489.572.658.5604.02
Ryan Mcaleer Class P 58.357.156.4171.8 90.0 85.0 80.6427.476.077.670.1651.13
Jack Rea Class P 62.257.857.4177.4 87.5 85.2 79.4429.588.586.587.6692.14
Calum Wilson Class P 66.162.656.7185.4 88.8 79.0 80.3433.594.895.878.4702.55
Harry Wilson Class P 77.569.658.0205.1 84.2 90.5 93.1472.988.191.972.3725.26
Jake Mcclurg Class P 78.379.171.1228.5 103.8 111.4 101.6545.3119.993.5108.1866.87
Dan Mcnamee Class P 66.671.768.2206.5 141.5 139.6 174.2661.8161.587.878.5989.68
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotal
Jordan Moore Class G 0.00.00.00 0.0 0.0 0.0078.066.576.6221.1
Eric Martin Class E 52.851.171.4175.3 0.0 0.0 0.0175.30.00.00.0175.3
Derek Brogan Class G 0.00.00.00 0.0 0.0 0.000.00.00.00.0