Wesley Lamont Memorial Autotest

Robinsons Quarrymasters, Glenwherry, 25th February 2023
Larne Motor Club
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cTotalPosition
Richard Meeke Class 1 39.238.838.6116.6 37.5 36.4 36.7227.256.755.154.5393.554.654.454.1556.6FTD
Mark Francis Class 1 39.339.739.5118.5 37.6 38.0 38.4232.552.552.557.2394.757.356.555.0563.51
Michael Melady Class 1 40.540.740.5121.7 39.2 38.4 38.5237.853.453.152.8397.157.356.856.5567.72
Andrew Earney Class 1 39.939.739.7119.3 39.0 38.1 37.7234.158.156.956.3405.456.856.054.4572.63
Robert Robinson Class 1 39.439.738.9118 38.4 38.0 44.8239.255.154.855.5404.658.056.856.7576.14
Jonathan Millar Class 1 42.941.741.8126.4 39.7 39.4 38.7244.259.458.758.5420.857.356.156.5590.75
David Meeke Class 1 43.042.443.5128.9 39.4 38.0 40.5246.856.261.358.0422.356.957.356.7593.26
Ian Mccann Class 1 42.342.442.4127.1 39.3 39.5 40.0245.959.358.858.4422.457.557.057.1594.07
Kevin Mcnamee Class 1 41.741.241.3124.2 40.1 39.5 44.224859.059.459.642657.757.457.3598.48
Taylor Gribbon Class 1 46.841.242.0130 41.0 40.2 38.4249.657.858.158.6424.159.757.857.9599.59
Steven Ferguson Class 1 43.843.044.2131 44.1 41.5 42.3258.955.755.454.9424.959.658.759.6602.810
Jimmy Dougan Class 1 42.642.358.6143.5 40.8 39.9 39.4263.658.659.557.8439.559.358.157.8614.711
Ben Woodside Class 1 43.549.243.6136.3 42.1 43.0 43.5264.959.757.357.5439.458.362.457.7617.812
Mark Odonnell Class 1 42.643.241.7127.5 57.5 40.2 41.4266.655.956.756.0435.274.658.558.5626.813
Sam Lyle Class 1 44.044.452.8141.2 57.5 43.7 40.4282.872.558.758.047261.662.459.2655.214
Matthew Jones Class 1 47.742.746.8137.2 44.5 43.2 42.126775.259.258.4459.877.563.261.3661.815
Andrew Molyneaux Jnr Class 1 52.645.644.0142.2 44.3 45.1 43.0274.665.462.362.3464.671.364.063.8663.716
Kenny Nixon Class 1 61.458.858.6178.8 50.6 45.3 43.0317.759.259.958.3495.159.758.658.5671.917
Derek Craig Class 1 49.146.345.6141 50.0 43.0 43.5277.568.066.461.4473.379.165.262.0679.618
Brian Mctoal Class 1 54.048.646.6149.2 44.8 56.4 45.5295.960.064.158.8478.870.470.562.3682.019
Christopher Mctoal Class 1 54.355.549.7159.5 49.0 45.4 44.0297.963.260.067.2488.368.164.363.4684.120
Sam Baird Class 1 53.950.252.1156.2 48.6 47.0 49.4301.271.267.059.0498.465.167.064.1694.621
Eric Martin Class 1 59.952.556.0168.4 56.3 48.2 45.2318.162.762.363.2506.374.665.365.3711.522
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cTotalPosition
Mark King Class 4 41.340.641.1123 40.3 38.5 39.9241.757.055.854.540955.755.054.6574.31
Simon Woodside Class 4 43.543.142.8129.4 38.1 38.6 38.1244.256.455.854.9411.357.856.056.4581.52
Ronnie Griffen Class 4 42.140.340.1122.5 39.3 38.8 38.1238.757.958.258.1412.957.356.556.5583.23
Robert Woodside Class 4 39.739.239.6118.5 38.6 37.6 37.0231.760.354.153.4399.575.754.955.3585.44
Matt Walker Class 4 40.140.339.9120.3 39.4 38.5 37.9236.172.055.455.541959.156.855.6590.55
Caleb Cuddy Class 4 42.941.341.2125.4 40.1 38.9 38.4242.857.561.160.1421.556.858.864.8601.96
Gerard Hughes Class 4 42.942.941.0126.8 41.3 40.7 41.4250.260.160.258.8429.359.158.756.7603.87
Ashley Lamont Class 4 42.447.741.4131.5 39.4 38.9 39.1248.957.956.855.7419.375.756.156.1607.28
Piers Mac Fheorais Class 4 51.242.746.3140.2 38.7 43.4 38.4260.759.764.457.6442.456.756.555.5611.19
Malcolm Mcqueen Class 4 43.443.242.2128.8 46.3 41.3 40.4256.860.259.458.4434.865.658.657.6616.610
Roger Gordon Class 4 43.144.442.3129.8 58.1 40.2 39.0267.157.455.962.8443.259.158.457.6618.311
Hugh Oboyle Class 4 46.143.442.3131.8 42.5 41.7 39.9255.960.060.058.4434.364.864.258.8622.112
Robin Cuddy Class 4 44.745.044.1133.8 42.1 40.6 41.0257.561.459.066.3444.260.358.560.4623.413
Derek Harrison Class 4 45.042.043.9130.9 41.3 43.1 41.2256.560.459.258.2434.357.774.958.5625.414
Harry Barr Class 4 46.643.845.2135.6 45.1 44.3 42.7267.762.859.657.3447.461.664.655.3628.915
Gareth Dillon Class 4 43.640.639.9124.1 46.2 37.3 37.424576.455.855.1432.375.758.064.4630.416
Ivan Mcateer Class 4 47.243.042.8133 42.2 42.1 46.9264.261.066.057.7448.960.758.764.0632.317
Garrett Kennedy Class 4 42.443.340.2125.9 40.2 45.8 38.5250.476.474.459.1460.359.358.558.5636.618
Wayne Clyde Class 4 47.345.449.1141.8 41.5 31.5 39.4254.269.763.961.8449.666.564.263.3643.619
Jack Thompson Class 4 51.548.548.2148.2 43.3 41.8 45.5278.865.563.759.3467.362.562.962.5655.220
Luke Creaney Class 4 49.642.842.8135.2 49.3 42.4 47.5274.463.972.961.2472.462.760.963.5659.521
Anthony Freeney Class 4 43.245.359.6148.1 58.1 40.6 57.0303.863.158.356.848259.061.658.5661.122
Brandon Mccaughan Class 4 42.246.746.0134.9 58.1 44.2 57.0294.258.257.357.4467.175.774.957.0674.723
Michael Odonnell Class 4 45.144.344.0133.4 58.1 55.3 43.9290.778.262.461.9493.269.261.961.4685.724
Micah Anderson Class 4 48.153.650.6152.3 42.7 49.0 43.5287.565.479.563.8496.262.062.267.0687.425
Ian Archer Class 4 48.847.148.5144.4 48.5 51.5 51.9296.373.163.970.0503.364.763.660.7692.326
John Grant Class 4 51.850.552.2154.5 53.5 50.0 50.2308.264.462.863.2498.667.568.359.7694.127
Henry Thompson Class 4 59.948.747.0155.6 62.1 43.0 44.330565.678.760.9510.264.062.163.3699.628
Raymond Mckernan Class 4 59.760.552.1172.3 51.5 51.4 51.5326.761.262.063.4513.363.861.765.2704.029
Oliver Woodside Class 4 56.054.049.5159.5 59.3 43.1 45.0306.962.574.159.0502.575.765.161.1704.430
Declan Corrigan Class 4 63.248.251.9163.3 47.2 49.6 47.930865.664.063.450169.764.470.6705.731
Stephen Hamill Class 4 68.267.362.3197.8 58.1 48.5 50.0354.476.480.878.8590.475.770.664.5801.232
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cTotal
Dylan Mcloughlin
Anthony Freeney
Class 4 0.00.00.00 0.0 0.0 0.000.00.00.000.00.00.00.0
Martin Mckernan
Tbc Tbc
Class 4 0.00.00.00 0.0 0.0 0.000.00.00.000.00.00.00.0
Ben Colhoun
Raymond Wilson
Class 1 0.00.00.00 0.0 0.0 0.0057.357.657.5172.40.00.00.0172.4
Martin Mcneill
Rodney Lamont
Class 1 0.00.00.00 0.0 0.0 0.000.00.00.0074.674.474.1223.1