All Forwards Challenge (Multi-Venue)

Base: TTS, Nutts Corner, 11th December 2021
Autotest Drivers Club
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotalPosition
James Wilson 1 52.751.351.3155.3 37.3 37.4 36.7266.753.452.452.3424.859.151.551.4586.864.360.359.5770.91
Norman Ferguson 1 54.753.552.9161.1 37.3 41.8 36.2276.457.556.856.0446.755.054.953.1609.765.663.462.5801.22
Noel Cochrane 1 54.555.054.4163.9 39.6 41.1 37.7282.354.856.160.9454.156.954.153.7618.864.964.966.2814.83
Brendan Mullan 1 61.659.559.2180.3 44.3 53.4 43.1321.167.059.357.5504.961.158.057.3681.368.568.569.5887.84
Samuel Baird 1 68.061.358.8188.1 39.1 39.1 39.4305.762.763.469.8501.659.957.558.4677.468.067.674.9887.95
Eric Martin 1 60.460.157.5178 40.7 40.8 45.1304.666.559.660.8491.575.058.471.4696.368.768.268.3901.56
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotalPosition
Robert Robinson 2 51.951.050.9153.8 36.2 36.4 35.4261.853.353.053.0421.150.549.049.0569.659.858.858.5746.71
Piers MacFheorais 2 52.251.951.9156 38.4 37.2 37.1268.753.653.053.3428.658.450.050.2587.260.461.860.1769.52
Robert Woodside 2 54.053.753.4161.1 37.5 37.1 36.1271.855.754.253.6435.350.850.058.5594.661.059.659.3774.53
Caleb Cuddy 2 53.553.553.4160.4 37.9 36.3 36.9271.555.054.654.5435.650.850.250.1586.761.065.661.4774.74
James Johnston 2 54.653.853.3161.7 37.4 36.5 36.1271.756.154.154.2436.151.250.951.1589.363.761.262.8777.05
Trevor Ferguson 2 54.654.453.5162.5 39.0 37.0 36.3274.855.654.354.4439.153.250.951.0594.261.060.761.2777.16
Kyle Adair 2 52.852.452.2157.4 37.8 36.9 35.926856.054.554.1432.651.049.749.3582.676.260.560.2779.57
Simon Woodside 2 53.657.351.5162.4 36.7 35.6 35.4270.152.352.252.1426.761.459.949.8597.861.861.359.7780.68
Eric Patterson 2 53.854.052.9160.7 38.7 37.9 39.0276.355.954.854.8441.852.751.751.6597.861.761.661.8782.99
Paul Lowther 2 55.053.153.6161.7 38.4 37.6 36.7274.456.554.855.1440.852.050.551.1594.462.266.462.4785.410
Bruce Carson 2 55.456.153.8165.3 39.2 38.5 36.6279.656.655.156.6447.951.851.150.7601.564.361.864.0791.611
Matthew Walker 2 54.754.453.6162.7 39.4 38.4 39.2279.755.855.259.8450.551.856.552.261164.261.060.1796.312
George McMillen 2 56.753.552.9163.1 38.6 37.1 38.1276.955.254.055.6441.753.351.151.2597.363.474.762.3797.713
Mark Brogan 2 56.154.855.1166 45.5 38.9 39.4289.857.455.656.7459.553.753.152.6618.963.662.763.7808.914
Dickie Curran 2 57.555.155.7168.3 40.5 38.1 37.3284.258.856.055.6454.652.752.350.3609.962.161.578.3811.815
Garrett Kennedy 2 56.154.456.2166.7 42.5 42.5 44.2295.956.256.556.1464.753.752.852.7623.964.962.861.6813.216
Tony McLaughlin 2 57.056.155.7168.8 42.4 43.1 42.8297.155.955.456.0464.453.258.353.5629.464.863.463.2820.817
Jonny Watson 2 56.757.056.6170.3 39.5 39.1 39.5288.457.758.160.3464.558.952.352.2627.969.464.264.8826.318
Derek Harrison 2 56.456.455.9168.7 40.7 39.7 39.4288.557.657.157.5460.756.053.059.1628.867.365.066.1827.219
Mark Ferguson 2 62.857.456.6176.8 38.1 38.3 38.0291.259.058.258.3466.759.653.853.963466.165.065.8830.920
Gary Woodside 2 62.655.556.1174.2 50.9 43.7 41.231056.958.657.3482.854.653.065.0655.466.663.763.9849.621
Robert Woodside Snr 2 60.059.058.8177.8 41.1 41.8 45.5306.257.058.657.5479.370.557.556.5663.865.963.964.2857.822
Chris Patterson 2 71.958.361.0191.2 45.2 44.2 49.8330.458.065.557.0510.953.051.952.0667.862.167.061.7858.623
Ruben Nield 2 67.056.655.0178.6 45.5 40.5 38.8303.461.364.659.2488.561.654.654.2658.967.766.665.5858.724
Conor Crowley 2 61.258.455.6175.2 49.1 38.1 39.5301.965.768.364.7500.662.863.462.9689.769.263.664.4886.925
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotalPosition
Paul Mooney 3 50.449.349.3149 36.1 35.4 35.4255.952.552.052.5412.949.849.848.2560.757.156.256.0730.0FTD
Eamonn Byrne 3 51.049.549.2149.7 35.0 34.8 34.8254.354.553.152.6414.551.350.949.7566.458.658.057.3740.31
Damien Mooney 3 51.549.549.9150.9 36.5 35.1 35.1257.653.152.757.8421.250.349.749.1570.358.859.057.1745.22
Robert Haslett 3 52.352.153.7158.1 39.1 37.6 37.9272.756.156.558.8444.151.750.550.4596.761.462.560.2780.83
Darrell Burns 3 54.953.652.3160.8 40.8 37.2 37.1275.955.655.055.1441.654.553.151.9601.162.161.961.4786.54
Ian McCann 3 55.454.753.5163.6 38.6 36.9 37.2276.356.957.856.6447.655.355.956.0614.864.265.163.3807.45
Jimmy Dougan 3 56.254.154.7165 38.1 37.2 36.9277.258.558.357.2451.260.353.552.3617.365.664.463.6810.96
Dessie Martin 3 56.055.754.8166.5 36.5 35.7 40.7279.463.358.456.7457.854.655.253.2620.867.768.365.2822.07
Richard Earney 3 54.753.454.6162.7 48.6 37.4 37.9286.663.857.256.5464.156.553.853.5627.963.463.268.7823.28
Kevin McNamee 3 56.256.957.6170.7 42.5 41.4 39.8294.459.459.860.3473.954.855.454.8638.969.063.863.5835.29
Stephen Newell 3 70.460.756.0187.1 39.5 45.3 38.5310.463.560.560.1494.556.769.754.0674.968.367.866.1877.110
Angus Johnson 3 60.259.362.1181.6 41.1 40.7 40.7304.165.963.562.1495.656.955.761.7669.969.774.468.2882.211
Ron Mullen 3 65.659.660.9186.1 47.6 39.5 40.3313.564.163.364.9505.864.862.058.6691.271.976.275.3914.612
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotalPosition
Oliver Woodside 4 88.268.160.2216.5 43.2 39.9 45.1344.761.868.459.5534.476.258.460.1729.168.666.874.8939.31
Andrew Molyneaux Jnr 4 74.870.959.2204.9 47.3 42.1 65.1359.473.973.865.957371.768.559.5772.788.686.870.91019.02
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotal
Sam Wilson
Raymond Wilson
1 0.00.00.00 0.0 0.0 0.000.00.00.0059.571.50.01310.00.00.0131.0
Jonathan Millar
John Millar
3 0.00.00.00 0.0 0.0 0.0059.20.00.059.20.00.00.059.20.00.00.059.2