The MGCC Ulster Centre Derek Walker Memorial Classic

Starting: Kilraughts 1st Presbyterian Church, 28th January 2023
MGCC Ulster Centre
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Angus Johnson Class 1 73.0 54.068.643.660.095.462.056.167.963.155.966.496.444.478.671.151.573.81181.81
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Matthew Walsh Class 2 63.9 45.651.734.243.063.648.949.655.847.446.053.369.833.651.754.042.463.5918.01
Lloyd Cochrane Class 2 69.2 45.654.739.062.070.165.363.764.157.058.260.571.339.455.458.444.270.11048.22
Chris Patterson Class 2 69.5 48.857.645.455.072.868.954.375.860.551.159.673.138.257.270.348.168.21074.43
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Will Corry Class 4 58.3 37.347.932.139.054.745.746.457.345.644.754.055.531.649.351.637.358.0846.31
Andy Johnson Class 4 68.7 41.054.035.945.065.048.450.758.548.853.557.167.235.754.757.942.163.4947.62
Mark Lemon Class 4 69.2 52.759.337.154.071.650.761.065.452.361.063.070.138.157.064.154.769.21050.53
Terence Bradley Class 4 72.0 51.667.952.159.074.764.556.373.560.164.766.575.551.663.671.654.273.71153.14
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
David Cochrane Class 5 60.6 37.348.832.338.058.153.049.058.346.145.058.558.732.451.346.836.760.7871.61
Jack Brien Class 5 63.1 43.149.940.643.063.947.549.764.846.548.860.159.335.253.949.843.263.1925.52
Mark Brien Class 5 64.5 41.553.135.142.060.548.157.263.549.852.855.460.736.852.752.140.064.2930.03
Jay Colville Class 5 65.9 52.068.736.549.074.357.769.059.848.749.758.363.833.453.053.241.564.9999.44
Tim Tomalin Class 5 69.0 42.560.437.045.073.761.559.170.348.951.859.871.138.657.960.943.269.61020.35
David Gomes Class 5 71.0 56.564.451.158.078.151.762.672.560.453.175.474.742.469.366.856.780.71145.46
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Robert Dickson Class 6 60.0 38.349.233.136.058.144.647.655.344.944.953.758.232.051.135.438.760.4841.5FTD
Robin Lyons Class 6 58.7 37.748.631.737.056.542.545.953.043.044.752.878.252.071.155.458.780.4947.91
Mervyn Williamson Class 6 77.3 47.361.247.456.074.156.258.768.358.155.967.874.046.461.955.447.577.01090.52
Eric Martin Class 6 72.6 47.663.139.656.076.557.265.966.662.161.167.378.249.660.655.451.173.41103.93
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Damein Mooney Class 9 56.6 49.748.031.237.056.046.748.653.049.044.251.757.031.948.350.140.757.7857.41
Mark Francis Class 9 62.4 39.950.033.740.058.052.848.254.947.545.255.857.932.951.853.438.959.9883.22
Roger Gordon Class 9 63.7 39.956.935.647.059.347.851.456.249.648.155.159.834.153.852.540.269.9920.93
Lawrence Baird Class 9 61.9 40.852.435.742.061.848.157.660.548.551.356.060.834.153.949.147.063.5925.04
Robert Haslett Class 9 62.2 41.152.636.045.071.159.148.660.349.246.256.364.634.851.049.941.161.5930.65
Simon Brien Class 9 64.7 40.651.833.941.061.949.453.558.150.448.857.866.636.554.857.341.365.3933.76
Adam Hilditch Class 9 63.9 41.852.734.643.067.552.849.256.352.048.456.772.334.453.355.740.963.1938.67
Derek Brogan Class 9 63.8 41.256.234.643.062.349.253.257.048.349.859.970.035.154.153.546.163.5940.88
Gerard Hughes Class 9 64.5 43.552.434.956.064.753.051.559.052.048.855.761.536.953.952.942.564.8948.59
Martin Mckernan Class 9 65.1 43.552.836.045.065.659.150.559.955.648.458.268.735.455.154.842.260.4956.310
George Mcmillen Class 9 65.3 43.052.135.143.070.049.564.059.450.648.556.066.935.654.957.441.164.2956.611
Tony Mc Laughlin Class 9 63.8 42.353.734.545.064.949.852.058.954.050.364.365.735.054.257.746.164.7956.912
Frank Lenehan Class 9 65.5 47.054.638.250.071.553.650.358.253.048.855.760.237.255.651.245.066.4962.013
Malcolm Mcqueen Class 9 67.0 45.153.336.043.064.950.451.771.350.149.257.264.336.255.357.544.267.9964.614
Derek Harrison Class 9 67.2 43.957.936.043.070.650.858.956.552.257.455.165.537.356.253.243.467.2972.315
Alex Conn Class 9 65.5 45.467.634.446.063.150.951.459.650.848.858.877.035.856.954.542.863.5972.816
Kevin Mcnamee Class 9 66.3 48.252.536.645.065.752.952.261.853.348.757.177.037.054.056.045.864.7974.817
George Johnson Class 9 64.7 44.253.834.647.072.650.350.673.050.249.964.774.235.954.858.742.965.4987.518
Simon Woodside Class 9 60.6 39.950.734.842.058.948.662.056.246.644.958.667.351.968.369.158.977.7997.019
Ian Howard Class 9 71.2 44.655.736.747.069.562.053.863.451.549.260.877.041.555.469.144.265.51018.120
Brian Glenn Class 9 70.4 52.664.743.850.076.051.653.264.252.260.261.077.039.258.861.848.566.11051.321
1P
2P
3P+
Fail
Set to max