CBS Autotest

Carryduff Building Supplies, 21st January 2023
Classic Autotest Motorclub
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robin Lyons Class 1 65.563.563.062.6254.6 64.0 62.9 62.3 61.9505.745.943.844.444.6684.4FTD
James Wilson Class 1 65.464.466.863.3259.9 65.5 65.6 64.8 63.3519.147.647.146.246.3706.31
Ben Colhoun Class 1 71.175.377.967.0291.3 65.1 64.5 65.1 66.1552.149.048.049.048.5746.62
Sam Wilson Class 1 71.575.867.065.1279.4 67.3 71.7 67.0 67.9553.349.450.548.348.8750.33
Eric Martin Class 1 82.581.778.378.0320.5 77.9 82.9 79.2 80.564165.958.857.858.4881.94
Samuel Baird Class 1 85.483.581.879.0329.7 84.0 82.9 78.5 79.965559.757.758.154.8885.35
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Harold Hassard Class 2 68.366.666.366.8268 65.6 64.0 64.2 63.9525.749.846.847.347.1716.71
Mark Francis Class 2 69.265.665.568.1268.4 68.4 66.6 65.8 65.5534.748.247.046.045.5721.42
Robert Robinson Class 2 64.565.662.965.1258.1 68.8 67.1 66.0 69.4529.449.652.650.951.3733.83
Kevin Mcnamee Class 2 71.373.371.075.5291.1 76.7 77.4 74.6 73.8593.650.651.250.150.4795.94
Andrew Weir Class 2 73.975.280.573.0302.6 77.4 84.0 73.7 73.7611.451.054.849.848.8815.85
Taylor Gribbon Class 2 80.371.373.770.4295.7 77.4 81.3 74.2 72.3600.954.353.554.552.9816.16
Craig Mcnamara Class 2 84.577.976.475.3314.1 79.4 75.9 76.4 76.1621.958.251.751.553.4836.77
Jack Lowry Class 2 77.275.572.070.3295 78.8 80.2 78.6 76.8609.459.159.553.559.3840.88
Adam Lowry Class 2 75.074.470.685.1305.1 78.4 77.1 77.2 83.7621.557.160.658.353.0850.59
Matthew Jones Class 2 78.780.175.378.0312.1 78.4 79.5 77.4 79.0626.464.366.854.759.9872.110
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Derek Harrison Class 4 74.071.869.570.4285.7 78.4 72.5 73.6 71.2581.451.749.551.150.8784.51
Malcolm Mcqueen Class 4 73.972.773.670.0290.2 77.1 75.3 75.9 75.1593.653.148.549.150.2794.52
George Mcmillen Class 4 74.470.069.768.8282.9 73.9 71.9 71.5 70.6570.859.653.659.054.1797.13
Ryan Catterson Class 4 71.371.567.668.6279 80.9 81.8 81.0 74.359753.554.350.454.7809.94
Ian Lowry Class 4 72.271.569.869.0282.5 74.9 74.6 76.7 80.5589.264.258.054.652.3818.35
Alex Conn Class 4 73.280.371.171.2295.8 82.4 78.0 73.5 78.8608.552.362.254.960.8838.76
Robert Mcgimpsey Class 4 91.276.776.974.1318.9 76.0 77.3 74.3 77.7624.252.251.556.564.5848.97
Brian Glenn Class 4 84.078.379.182.1323.5 85.5 79.1 77.5 78.2643.858.858.761.464.3887.08
James Greer Class 4 80.181.087.178.0326.2 86.9 89.7 82.3 86.3671.471.759.756.857.3916.99
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Calum Wilson Class 5 106.799.089.088.1382.8 90.9 82.3 81.9 82.0719.963.560.360.257.0960.91
Harry Wilson Class 5 108.9119.088.884.5401.2 91.3 80.0 79.3 77.8729.661.364.067.063.5985.42
Jack Rea Class 5 99.3105.5108.3100.0413.1 94.4 86.6 94.3 86.7775.166.564.864.061.11031.53
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andrew Earney Class 6 66.565.164.064.1259.7 67.4 62.2 62.9 61.9514.145.544.845.045.3694.71
Jimmy Dougan Class 6 69.566.665.263.3264.6 70.6 70.8 71.1 69.7546.850.351.750.651.0750.42
Ian Mccann Class 6 68.369.670.267.8275.9 74.3 72.9 71.7 71.5566.361.548.348.348.0772.43
1P
2P
3P+
Fail
Set to max