ALL FORWARD CHALLENGE (Multi-Venue)

Transport Training Services, Nutts Corner, 10th December 2022
Autotest Drivers Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Robert Dickson 1 53.352.452.251.8209.7 52.1 53.1 52.5 52.2419.646.246.245.946.160468.468.068.368.4877.178.777.777.977.01188.41
Sam Mccurry 1 56.055.153.952.8217.8 55.1 53.5 53.5 52.0431.946.545.744.745.9614.768.367.667.567.6885.785.580.577.776.11205.52
Jack Brien 1 55.153.352.651.7212.7 53.6 53.2 50.9 51.5421.947.755.146.346.6617.669.569.068.374.3898.780.179.078.076.91212.73
Norman Ferguson 1 56.555.555.054.1221.1 58.8 58.2 58.2 58.745547.746.845.746.0641.272.672.171.870.5928.286.484.483.284.01266.24
Noel Cochrane 1 56.354.054.354.6219.2 62.8 54.3 53.2 54.6444.151.549.849.748.964471.071.572.372.0930.887.485.788.281.61273.75
Angus Johnson 1 57.355.655.055.2223.1 58.9 54.2 54.0 53.3443.551.649.849.549.5643.972.572.872.373.6935.186.683.092.183.01279.86
Mark Brien 1 59.556.655.360.1231.5 58.1 55.2 59.3 53.6457.754.454.352.253.467275.872.576.173.7970.189.486.782.181.31309.67
Mark Lemon 1 70.961.158.360.0250.3 68.1 63.1 60.1 58.450052.354.058.158.4722.878.477.176.874.61029.792.989.190.589.01391.28
Jay Colville 1 61.864.056.160.3242.2 72.1 55.0 55.9 55.7480.949.149.648.548.1676.288.387.687.587.61027.298.797.797.796.11417.49
Gavin Millington 1 63.161.572.271.7268.5 64.2 73.1 70.9 71.5548.266.265.754.865.9800.880.282.283.081.21127.498.797.797.796.11517.610
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Piers Mac Fheorais 2 52.352.252.452.3209.2 55.2 53.9 55.6 53.5427.445.244.945.445.9608.868.468.768.568.9883.379.178.077.175.91193.41
Caleb Cuddy 2 55.454.453.954.6218.3 58.5 55.8 60.1 54.344749.247.147.748.063969.869.469.469.7917.383.282.087.280.91250.62
Lawrence Baird 2 54.653.954.053.3215.8 64.7 60.0 65.3 55.246148.445.945.647.3648.270.469.769.571.0928.883.381.882.481.21257.53
Trevor Ferguson 2 57.257.156.856.9228 56.0 56.4 56.0 56.8453.248.746.245.847.5641.479.969.368.970.0929.583.982.481.180.91257.84
Derek Brogan 2 55.955.259.554.5225.1 57.3 58.3 55.5 60.1456.350.150.349.249.4655.372.973.574.273.6949.584.783.383.081.21281.75
Eric Patterson 2 56.755.555.855.9223.9 55.6 55.7 54.8 55.3445.350.655.454.850.965772.670.671.572.0943.787.581.981.487.51282.06
Roger Gordon 2 54.860.955.055.8226.5 61.6 60.0 58.2 56.4462.751.249.849.049.2661.975.171.471.974.3954.682.283.581.183.91285.37
Mark Brogan 2 56.062.055.155.5228.6 60.5 57.3 56.8 55.9459.151.449.348.948.4657.173.072.172.573.2947.985.484.388.383.71289.68
Dickie Curran 2 56.955.659.956.3228.7 59.8 56.1 55.3 56.7456.656.150.050.049.8662.572.771.171.169.0946.486.988.184.085.01290.49
Martin Mckernan 2 60.354.854.554.3223.9 63.5 57.6 60.0 55.8460.852.251.151.150.6665.874.173.873.272.4959.389.182.782.181.51294.710
Mark Ferguson 2 59.058.858.660.9237.3 58.2 58.7 57.9 58.1470.249.452.847.646.6666.672.172.171.571.5953.885.083.583.489.41295.111
Gary Woodside 2 57.757.157.757.3229.8 60.0 59.3 59.5 58.0466.651.250.549.649.166772.571.871.373.2955.886.384.584.387.31298.212
Gareth Dillon 2 54.254.560.058.5227.2 57.7 60.2 54.0 57.6456.755.451.347.547.0657.972.980.388.581.8981.488.480.080.177.21307.113
Chris Nelson 2 55.957.155.459.4227.8 66.4 58.2 66.1 56.547549.146.747.047.8665.675.672.275.774.4963.589.383.383.588.71308.314
Anthony Freeney 2 56.972.257.154.7240.9 57.8 57.8 53.1 59.3468.950.959.154.547.7681.171.470.371.373.4967.595.482.480.983.21309.415
George Johnson 2 57.465.859.654.8237.6 56.7 56.8 61.6 55.5468.252.149.156.050.0675.474.072.172.871.5965.894.586.786.489.01322.416
Malcolm Mcqueen 2 58.256.957.356.4228.8 58.8 59.3 57.3 56.2460.453.949.753.448.7666.175.072.677.171.1961.998.390.188.285.71324.217
Derek Harrison 2 55.955.155.755.6222.3 67.3 66.2 59.7 63.3478.851.749.151.057.3687.981.278.373.774.2995.386.383.383.182.51330.518
Robin Cuddy 2 56.557.656.456.2226.7 61.7 60.5 64.1 66.047961.449.849.463.5703.174.078.174.275.01004.497.585.384.789.21361.119
Jordan Moore 2 59.758.458.458.6235.1 69.2 63.1 60.5 59.0486.955.953.754.052.2702.778.076.475.172.8100593.993.397.187.01376.320
Geoffrey Lamont 2 70.263.863.658.0255.6 61.7 67.3 63.5 62.8510.957.157.659.953.4738.978.473.873.072.51036.695.693.286.886.91399.121
Jack Thompson 2 72.360.059.862.2254.3 62.3 65.0 58.9 73.551465.259.759.254.4752.582.276.982.588.9108394.898.092.495.91464.122
Henry Thompson 2 72.361.560.760.4254.9 75.2 66.1 61.2 65.8523.261.157.561.057.3760.181.086.076.688.91092.699.198.097.195.91482.723
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Ronnie Griffen 3 51.050.050.049.7200.7 52.7 52.7 52.9 52.6411.644.244.544.343.0587.667.367.566.667.1856.177.474.374.773.31155.8FTD
Robert Robinson 3 51.349.949.749.7200.6 53.8 53.1 51.8 51.741143.643.243.843.0584.667.265.966.465.8849.984.675.074.475.01158.91
Eamonn Byrne 3 51.852.051.251.0206 54.0 53.0 53.6 52.3418.945.244.844.644.3597.869.468.968.367.0871.478.076.275.675.81177.02
Jordan Burns 3 52.652.351.951.7208.5 53.9 52.2 51.3 51.5417.445.646.245.644.9599.769.167.266.765.7868.480.178.477.877.31182.03
Mark Francis 3 51.851.851.651.7206.9 58.5 54.3 52.4 52.5424.649.845.145.144.460974.172.072.666.8894.581.977.577.377.11208.34
Richard Earney 3 53.253.653.452.9213.1 61.7 55.9 55.5 54.2440.446.245.945.845.9624.271.069.969.770.0904.881.580.379.479.81225.85
Jonathan Millar 3 55.755.754.854.0220.2 63.7 56.4 55.7 56.1452.146.245.945.246.2635.674.670.873.369.5923.882.582.880.379.41248.86
Ian Mccann 3 55.455.154.454.6219.5 57.1 56.1 56.6 56.3445.646.547.046.547.1632.775.072.772.773.7926.884.283.581.582.11258.17
Jimmy Dougan 3 55.755.155.655.8222.2 57.3 56.3 56.8 55.2447.847.548.248.348.5640.380.072.571.771.7936.283.582.882.783.61268.88
Kevin Mcnamee 3 63.755.555.355.4229.9 58.8 57.5 61.7 55.6463.549.759.749.249.8671.972.472.672.372.0961.287.284.383.082.71298.49
Frank Lenehan 3 54.754.354.754.9218.6 58.0 62.2 57.7 56.6453.163.650.048.447.6662.787.273.071.572.8967.284.783.883.482.81301.910
Harold Hassard 3 54.054.654.255.2218 72.7 72.2 71.3 71.5505.763.663.263.863.0759.371.171.368.068.81038.583.381.486.781.71371.611
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Ryan Mcaleer 4 60.259.758.959.9238.7 70.6 70.2 64.5 63.8507.860.252.852.157.8730.780.084.577.075.71047.9115.795.799.591.11449.91
1P
2P
3P+
Fail
Set to max