Olderfleet Fully Forward Autotest

Robinsons, Glenwherry, 31st July 2021
Larne Motor Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Ben McKee 1 50.149.749.148.8197.7 64.6 64.6 65.0 63.6455.574.672.172.671.274642.842.942.543.1917.31
Andrew Earney 1 51.551.550.249.2202.4 65.3 65.1 67.1 62.4462.372.473.171.072.4751.243.649.145.045.0933.92
Adam McMullan 1 55.253.953.954.1217.1 64.9 62.6 61.8 60.1466.573.372.271.673.3756.944.744.443.744.6934.33
Robert Haslett 1 52.050.052.253.6207.8 62.4 61.4 60.5 60.1452.279.774.372.474.1752.747.646.146.644.1937.14
Dessie Martin 1 55.752.354.553.8216.3 62.0 61.6 61.2 61.0462.171.572.772.872.1751.244.648.944.949.6939.25
Adam Hilditch 1 50.850.248.648.1197.7 65.8 68.2 64.1 62.5458.374.184.472.572.2761.545.544.144.244.5939.86
Jimmy Dougan 1 50.650.850.150.1201.6 68.9 66.3 64.6 63.1464.578.177.375.673.6769.145.544.243.543.2945.57
Chris Dunne 1 57.855.354.755.8223.6 63.9 68.8 64.2 62.3482.878.179.273.078.0791.145.144.647.143.6971.58
Peter Mann 1 56.560.054.455.3226.2 66.8 65.4 66.1 65.1489.678.076.875.474.6794.445.645.444.945.7976.09
Jim McSherry 1 56.454.956.854.1222.2 72.8 63.6 62.9 65.7487.276.374.874.772.3785.347.948.350.750.5982.710
Sam Lyle 1 53.454.353.851.6213.1 67.5 68.3 66.3 65.1480.377.376.575.075.2784.362.846.243.649.5986.411
Ian McCann 1 54.055.054.552.1215.6 82.0 63.9 70.4 71.8503.778.774.279.672.880944.945.243.845.2988.112
Eric Martin 1 52.251.752.952.3209.1 71.2 68.6 73.4 69.4491.778.177.680.077.4804.843.651.445.245.0990.013
Samuel Baird 1 52.553.852.852.3211.4 82.0 68.5 72.9 68.6503.476.577.276.374.5807.944.543.552.145.0993.014
Jonathan Millar 1 53.050.953.651.7209.2 82.0 71.1 66.4 63.5492.275.877.874.073.8793.662.847.849.546.2999.915
Mark O’Donnell 1 58.356.956.768.1240 64.4 64.2 66.6 65.5500.776.281.877.674.5810.849.848.648.748.71006.616
Kyle Thompson 1 61.855.856.759.1233.4 64.5 63.8 63.4 63.948980.878.677.279.480549.462.948.248.81014.317
Chrissy McToal 1 62.261.159.659.8242.7 68.1 64.5 67.4 68.2510.986.881.280.282.1841.251.348.949.848.41039.618
Adrian McToal 1 59.761.362.358.1241.4 65.9 68.1 65.9 64.750678.378.591.077.6831.462.852.252.053.41051.819
Malachy McToal 1 63.364.068.668.1264 72.6 71.6 69.0 71.0548.284.192.191.086.4901.862.850.149.247.81111.720
Brian McToal 1 64.961.268.663.0257.7 74.1 81.4 69.6 70.0552.884.087.991.088.0903.762.850.551.350.41118.721
Christopher Newell 1 70.166.365.762.7264.8 81.0 77.3 78.1 77.857991.588.691.087.8937.962.858.862.158.31179.922
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Stephen Newell 2 64.962.159.656.3242.9 73.5 71.5 71.6 68.0527.588.679.478.783.2857.447.752.550.246.91054.71
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Wesley Lyle 3 57.257.854.652.0221.6 67.1 64.0 64.9 63.0480.688.874.476.380.0800.147.345.244.645.2982.41
Luke Creaney 3 56.458.651.053.9219.9 87.1 76.1 68.6 67.6519.388.777.478.086.0849.467.365.248.154.61084.62
David Creaney 3 55.554.454.756.2220.8 87.1 74.7 73.5 70.1526.2100.094.496.382.4899.367.354.052.865.21138.63
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
James Crowe 4 51.547.147.346.1192 63.1 61.8 61.2 60.6438.772.669.871.569.5722.150.144.944.943.5905.5FTD
Mark Francis 4 46.346.646.245.8184.9 65.2 67.7 61.7 61.1440.674.673.872.072.073343.842.642.947.7910.01
Robert Robinson 4 47.546.446.851.5192.2 60.8 60.9 59.2 59.1432.279.276.673.472.7734.144.144.645.244.8912.82
Robert Woodside 4 49.448.247.847.9193.3 64.6 59.3 60.9 59.4437.577.070.769.669.9724.763.046.545.142.7922.03
George McMillen 4 48.446.945.946.9188.1 65.6 60.9 60.5 61.6436.782.479.477.674.2750.343.442.142.244.2922.24
Matt Walker Walker 4 46.747.347.046.8187.8 68.2 65.3 66.1 62.2449.679.070.972.070.8742.343.743.649.043.7922.35
Roger Dawson 4 48.747.648.447.0191.7 65.3 61.8 65.8 59.8444.473.571.571.970.4731.753.553.544.243.2926.16
James Johnston 4 48.648.048.148.8193.5 63.1 61.7 62.3 59.9440.579.580.775.773.5749.944.643.944.445.1927.97
Lawrence Baird 4 51.947.147.147.1193.2 61.9 58.6 58.4 58.6430.781.181.080.574.1747.445.245.244.945.4928.18
Bryan Mutch 4 49.548.749.651.0198.8 64.6 63.2 62.4 61.4450.479.574.172.572.6749.145.946.745.544.7931.99
Martin McKernan 4 53.350.750.548.8203.3 61.1 60.3 58.8 58.8442.383.574.374.181.5755.744.944.243.845.4934.010
Harry Barr 4 49.848.948.948.5196.1 62.0 61.0 60.4 59.1438.681.279.373.972.8745.850.449.144.445.4935.111
Gareth Dillon 4 48.046.447.848.8191 73.9 69.3 69.3 65.7469.274.277.672.773.2766.943.043.142.744.3940.012
Malcolm McQueen 4 49.848.949.148.1195.9 62.3 60.8 59.9 61.6440.585.380.875.475.2757.245.445.345.746.6940.213
Roger Gordon 4 48.449.748.248.3194.6 65.8 67.2 62.9 63.1453.684.976.574.373.1762.445.445.143.743.8940.414
Caleb Cuddy 4 49.454.359.748.2211.6 61.5 59.5 59.6 64.2456.488.776.174.173.1768.443.442.443.444.3941.915
Mark Brien 4 56.949.048.749.7204.3 62.4 60.7 59.2 59.444674.172.379.589.5761.451.348.244.744.3949.916
Derek Brogan 4 49.649.249.848.8197.4 68.1 69.5 65.8 64.246575.974.573.776.976646.246.847.346.0952.317
Derek Harrison 4 55.449.848.647.9201.7 64.8 63.1 62.0 63.1454.782.184.577.076.4774.745.646.246.646.5959.618
James Mills 4 52.048.748.648.1197.4 63.4 61.7 61.8 61.8446.174.673.675.689.5759.450.348.462.244.3964.619
Adam McKee 4 59.451.751.651.2213.9 63.6 62.6 62.8 61.3464.274.373.089.678.6779.748.747.545.145.9966.920
Patrick Johnson 4 53.258.049.850.4211.4 66.1 63.2 60.8 61.546376.678.972.373.1763.952.458.447.949.8972.421
Robin Cuddy 4 50.649.250.354.6204.7 66.1 61.8 65.5 61.4459.585.583.279.576.378445.953.346.346.8976.322
Wallace McKee 4 54.951.951.349.6207.7 65.4 63.2 60.9 61.5458.778.781.572.271.7762.860.649.350.354.2977.223
Robert McGimpsey 4 54.751.851.352.2210 67.8 64.8 67.3 63.8473.782.876.277.873.1783.652.452.347.646.5982.424
Eoin Shaw 4 56.752.748.949.8208.1 69.8 78.6 66.0 70.1492.675.573.478.472.4792.350.949.846.647.2986.825
Kieran Mahoney 4 54.852.453.751.0211.9 71.3 63.5 67.3 61.8475.884.976.374.379.3790.651.550.253.150.4995.826
Michael O’donnell 4 52.751.851.251.1206.8 69.7 65.7 63.9 63.4469.589.076.374.588.2797.563.053.249.352.51015.527
Peter Davey 4 53.051.151.152.3207.5 66.8 62.7 61.3 63.1461.492.689.889.683.5816.952.145.646.760.11021.428
Martin Letters 4 52.752.951.158.5215.2 67.2 69.5 68.3 65.4485.692.689.881.478.682847.347.147.052.81022.229
Jack Thompson 4 51.651.950.858.5212.8 67.7 70.6 64.1 62.3477.592.683.777.788.582053.755.758.756.41044.530
Oliver Woodside 4 60.261.759.764.9246.5 73.0 69.9 70.8 70.853192.681.885.679.087063.062.150.547.91093.531
James Bearns 4 66.356.757.956.8237.7 80.1 70.1 78.4 66.5532.880.789.878.876.7858.863.062.162.253.11099.232
Henry Thompson 4 50.052.259.765.8227.7 70.4 75.6 71.9 78.452492.689.889.689.5885.557.962.156.752.91115.133
Donal OBoyle 4 66.366.465.965.8264.4 65.9 78.6 78.4 78.6565.992.689.889.689.5927.463.052.562.262.71167.834
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotal
Darren Fleck
4 0.00.00.00.00 67.4 67.6 66.5 61.7263.282.875.389.60.0510.90.00.00.00.0510.9