ADC Clubman & Production Car Autotest

Carryduff Building Supplies, 22nd October 2022
Autotest Drivers Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jack Lowry Class A 58.457.856.755.4228.3 89.3 83.7 93.8 86.958276.572.874.473.0878.71
Adam Lowry Class A 59.358.356.658.5232.7 109.3 87.5 91.7 87.0608.280.473.175.078.5915.22
Adam Mcmullan Class A 60.065.257.956.8239.9 95.1 88.3 89.4 92.5605.277.276.482.976.5918.23
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Gordon Buckley Class B 75.562.961.360.0259.7 114.7 97.9 104.0 104.9681.283.683.580.180.71009.11
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Dickson Class C 58.156.857.055.9227.8 86.9 83.3 82.9 83.0563.972.672.973.073.7856.11
Andrew Earney Class C 56.055.554.954.5220.9 93.0 84.5 88.2 83.3569.972.370.975.571.8860.42
Richard Earney Class C 57.856.756.555.5226.5 88.8 86.5 86.8 85.1573.773.874.074.375.3871.13
Raymond Wilson Class C 58.058.159.057.7232.8 93.1 91.5 95.8 87.860177.474.774.876.2904.14
Sam Wilson Class C 59.759.058.757.1234.5 101.3 96.3 96.1 99.1627.375.576.893.075.4948.05
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Mark King Class D 56.655.154.054.2219.9 105.2 81.4 79.5 79.8565.869.469.969.970.1845.1FTD
James Wilson Class D 56.456.955.555.7224.5 85.3 82.6 81.8 85.0559.272.773.072.272.1849.21
Ben Colhoun Class D 57.957.856.556.2228.4 89.9 85.3 86.7 81.3571.671.171.271.171.9856.92
Mark Francis Class D 57.557.757.458.2230.8 90.1 86.7 84.3 82.8574.777.275.175.283.5885.73
Damien Mooney Class D 57.656.556.155.0225.2 92.3 101.4 83.5 82.9585.373.082.172.573.2886.14
Robert Robinson Class D 56.556.355.455.9224.1 105.2 88.5 88.9 86.2592.989.476.376.974.5910.05
Taylor Gribbon Class D 59.158.166.658.3242.1 85.2 92.4 93.4 92.0605.183.986.179.278.7933.06
Adam Hilditch Class D 59.458.657.559.0234.5 96.0 93.0 91.8 91.1606.487.885.982.080.0942.17
Steven Ferguson Class D 64.461.260.760.3246.6 98.4 90.6 91.5 91.4618.584.189.989.983.7966.18
Jimmy Dougan Class D 60.258.359.859.4237.7 99.8 99.3 92.1 89.5618.489.489.984.584.0966.29
Ian Mccann Class D 60.559.559.059.3238.3 105.2 100.2 93.5 97.5634.785.489.985.683.7979.310
Kevin Mcnamee Class D 61.661.560.761.3245.1 105.2 99.9 95.1 98.6643.989.489.984.482.1989.711
Andrew Weir Class D 65.360.764.464.9255.3 99.5 94.8 99.5 97.4646.589.489.989.984.41000.112
Craig Mcnamara Class D 70.863.865.165.3265 105.2 101.4 98.1 96.6666.389.489.989.988.61024.113
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ashley Lamont Class F 57.756.856.555.6226.6 116.1 89.4 95.7 93.262174.273.973.973.1916.11
Gareth Dillon Class F 61.063.759.357.4241.4 96.8 91.8 98.9 94.7623.694.279.878.977.5954.02
Mark Brien Class F 59.460.659.059.3238.3 97.3 96.9 108.7 98.3639.581.893.982.980.0978.13
Roger Gordon Class F 62.161.259.559.3242.1 101.4 103.8 101.0 110.4658.785.881.980.480.7987.54
Lawrence Baird Class F 59.957.958.769.7246.2 98.7 97.5 96.2 97.5636.190.383.789.089.0988.15
Eric Patterson Class F 63.060.160.961.3245.3 96.1 101.8 100.6 103.264786.784.589.480.6988.26
Anthony Freeney Class F 77.761.962.063.6265.2 106.5 93.9 96.0 101.0662.682.981.277.886.5991.07
Dickie Curran Class F 60.761.159.961.4243.1 116.1 100.2 98.1 98.7656.284.888.682.082.0993.68
Derek Harrison Class F 61.860.159.059.4240.3 106.3 103.1 103.7 102.5655.985.485.084.882.5993.69
Ian Lowry Class F 64.266.067.263.5260.9 99.0 104.3 102.0 102.1668.387.683.289.888.31017.210
Ivan Mcateer Class F 77.763.061.267.4269.3 99.3 95.5 96.3 113.2673.694.293.993.993.11048.711
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andrew Molyneaux Snr Class G 65.964.164.364.2258.5 99.2 110.4 116.7 105.0689.889.787.884.985.61037.81
Andrew Molyneaux Jnr Class G 64.063.163.567.6258.2 119.2 95.6 96.7 103.8673.594.493.791.088.21040.82
1P
2P
3P+
Fail
Set to max