The Eddie Rickenbacker Autotest

Nutts Corner, 23rd July 2022
Thoroughbred Sports Car Club NI
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Brendan Mullan 1 51.531.533.131.4147.5 62.4 62.9 64.5 64.1401.444.344.144.043.257753.053.052.051.8786.81
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Jimmy Dougan 2 36.833.137.631.2138.7 60.3 60.1 61.1 61.1381.343.343.242.142.2552.152.351.751.050.0757.11
Ian Mccann 2 56.349.631.033.0169.9 60.9 60.9 61.8 60.7414.242.842.441.240.6581.251.048.350.550.4781.42
Anthony Freeney 2 36.329.636.730.9133.5 66.9 60.0 60.3 66.338762.862.461.260.663471.068.370.570.0913.83
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
James Mansfield 3 30.431.630.830.3123.1 56.6 57.7 59.5 54.7351.641.641.442.042.5519.150.849.250.349.0718.41
Lawrence Baird 3 31.433.731.831.7128.6 61.3 58.0 57.0 56.5361.440.742.041.842.2528.153.851.450.751.0735.02
Gareth Dillon 3 29.631.529.749.4140.2 57.5 83.4 55.5 55.439240.440.741.041.2555.349.448.048.048.4749.13
Edmund Holfeld 3 30.831.549.729.4141.4 58.7 56.9 60.3 54.9372.241.442.751.641.9549.853.850.750.049.5753.84
Garrett Kennedy 3 32.032.536.232.2132.9 59.1 58.5 65.7 57.9374.142.943.643.544.1548.253.853.052.351.0758.35
Ivan Mcateer 3 33.037.032.732.0134.7 60.9 61.3 59.9 58.6375.442.743.842.443.0547.357.552.355.052.6764.76
Derek Harrison 3 32.834.342.030.1139.2 76.6 59.7 62.7 61.9400.143.542.842.442.0570.848.049.348.948.2765.27
David Moore 3 38.132.333.334.5138.2 61.0 60.8 75.5 59.4394.945.046.145.945.5577.455.754.252.253.6793.18
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Robert Robinson 4 32.429.629.330.7122 56.3 54.4 54.4 55.4342.537.936.936.836.7490.851.749.050.348.6690.4FTD
Mark Nagle 4 31.330.329.732.1123.4 76.3 59.4 64.5 58.438239.338.437.237.9534.854.354.953.558.3755.81
Taylor Gribbon 4 32.330.531.932.8127.5 66.5 62.1 61.9 75.4393.440.539.339.640.255353.555.555.557.5775.02
Peter Mann 4 34.537.633.033.1138.2 85.9 79.1 85.0 84.1472.342.243.042.142.6642.260.357.956.653.2870.23
Nathan Mann 4 44.748.043.741.3177.7 63.5 62.5 62.8 61.8428.350.950.447.448.1625.182.765.867.265.3906.14
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Harry Barr 6 37.832.433.132.0135.3 63.4 64.6 66.1 61.1390.541.942.641.442.5558.950.849.250.551.6761.01
Mark Brien 6 57.861.630.930.4180.7 58.2 57.5 59.1 57.6413.138.838.339.439.1568.754.351.150.348.6773.02
1P
2P
3P+
Fail
Set to max