Round 4 - McMillan Specialist Cars NI Autotest Championship & PCA

The Junction, Antrim, 23rd April 2022
Larne Motor Club
Main Class Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 61.160.760.760.0242.5 61.1 59.9 59.2 59.0481.755.156.155.656.9705.4FTD
Guy Foster Class A 64.062.860.961.9249.6 62.5 61.5 64.1 63.350160.157.157.856.6732.61
James Wilson Class A 67.667.761.961.7258.9 62.0 65.7 63.6 61.1511.356.757.160.456.1741.62
Chris Grimes Class A 65.164.163.163.6255.9 65.6 65.7 63.7 79.0529.959.560.859.958.9769.03
Christopher Grimes Class A 75.273.566.268.2283.1 70.1 65.4 64.7 67.6550.968.362.261.859.4802.64
Adam Lowry Class A 81.177.779.175.2313.1 81.1 79.9 79.2 75.762969.166.970.364.7900.05
Jack Lowry Class A 81.179.780.678.2319.6 78.6 79.9 75.9 75.6629.670.668.266.867.7902.96
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andrew Blair Class B 65.563.965.664.8259.8 65.4 63.7 63.2 63.0515.161.658.459.258.5752.81
Trevor Ferguson Class B 66.267.167.965.2266.4 63.6 65.2 66.1 69.8531.160.259.859.057.7767.82
Paul Blair Class B 66.163.362.762.9255 81.6 70.6 63.9 67.2538.358.958.661.560.3777.63
Mark Ferguson Class B 85.581.282.782.9332.3 83.6 83.7 83.2 79.0661.878.978.375.373.1967.44
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jonni Mcdaid Class C 67.064.865.065.3262.1 68.0 66.8 65.0 65.7527.660.365.761.961.3776.81
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
David Thompson Class D 64.063.462.366.7256.4 62.6 61.9 61.7 60.7503.356.756.155.956.7728.71
Mark King Class D 63.764.161.963.0252.7 67.0 63.4 67.1 62.3512.557.256.357.258.2741.42
Gary Campbell Class D 74.872.070.668.0285.4 72.9 71.9 70.2 76.5576.966.665.063.164.6836.23
Damien Mooney Class D 75.575.475.171.0297 82.6 70.4 69.1 77.1596.267.165.368.264.5861.34
Ben Colhoun Class D 73.376.570.568.2288.5 76.9 71.2 69.5 69.0575.169.776.175.966.6863.45
George Mcmillan Class D 83.779.981.977.4322.9 82.6 77.9 81.7 76.6641.767.865.363.367.4905.56
1P
2P
3P+
Fail
Set to max

Clubman Class Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Mcmullan Clubman A 48.844.843.945.4182.9 59.9 61.3 60.5 59.2423.838.038.137.738.5576.1FTD
Ian Mccann Clubman A 68.848.147.246.8210.9 65.7 63.0 70.0 65.5475.146.241.139.739.2641.31
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ben Mckee Clubman C 46.845.845.844.7183.1 62.6 62.2 63.6 61.3432.840.339.439.840.2592.51
Redmond Mcnamee Clubman C 58.553.552.453.1217.5 82.1 78.8 79.3 70.5528.250.047.248.043.6717.02
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Lawrence Baird Clubman D 47.748.047.252.9195.8 72.3 65.5 66.4 66.2466.242.845.142.142.9639.11
Derek Harrison Clubman D 47.648.249.048.3193.1 67.7 72.8 68.9 86.2488.744.544.042.542.4662.12
Paul Magill Clubman D 49.747.452.446.6196.1 68.2 83.1 70.5 66.8484.743.553.747.542.0671.43
Ian Lowry Clubman D 54.651.548.849.4204.3 69.2 66.1 71.7 66.3477.662.864.042.244.2690.84
Kevin Mcnamee Clubman D 49.048.449.348.9195.6 87.7 76.5 70.8 86.0516.645.244.245.343.8695.15
Ryan Catterson Clubman D 48.948.248.351.4196.8 74.2 75.0 86.4 67.7500.151.646.057.862.0717.56
1P
2P
3P+
Fail
Set to max

Advanced Class Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jack Gillis Advanced A 44.443.843.843.7175.7 61.3 60.1 59.9 60.041739.039.137.037.3569.41
Paul Phelan Advanced A 47.145.746.445.6184.8 81.3 80.1 70.4 74.5491.139.359.138.939.1667.52
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Dickson Advanced C 42.842.942.542.8171 57.6 56.4 61.4 55.9402.337.236.936.737.4550.5FTD
Robert Robinson Advanced C 45.745.446.745.1182.9 61.9 63.2 61.8 62.1431.940.451.139.740.6603.71
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ashley Lamont Advanced D 44.343.944.150.5182.8 61.2 63.5 59.3 57.3424.137.539.036.638.7575.91
Gareth Dillon Advanced D 47.246.346.146.8186.4 65.2 69.3 69.0 69.2459.138.740.256.639.2633.82
1P
2P
3P+
Fail
Set to max
Production Class Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Ferguson Class P 48.048.548.549.3194.3 67.3 68.2 69.0 68.246752.242.872.142.3676.4FTD
Andrew Snr Molyneaux Class P 52.351.957.051.7212.9 73.8 75.4 74.7 88.252549.548.352.447.8723.01
Andrew Jnr Molyneaux Class P 55.053.157.964.3230.3 87.3 72.6 85.0 72.4547.653.151.452.144.7748.92
Luke Creaney Class P 51.655.262.858.1227.7 85.4 79.8 89.0 88.2570.164.258.462.847.0802.53
1P
2P
3P+
Fail
Set to max